Sarah Finn
- GK
- Morningside
gp
18
gs
18
min
1633:30
ga
21
gaa
1.16
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 18 | 11 |
| Minutes | 1633:30 | 1002:07 |
| Goals against | 21 | 13 |
| Goals-against average | 1.16 | 1.17 |
| Saves | 77 | 46 |
| Save pct | .786 | .780 |
| Wins | 11 | 6 |
| Losses | 6 | 4 |
| Ties | 1 | 1 |
| Shutouts | 6/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 91:23 |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 # | at South Dakota State | L, 6-0 | - | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 75:42 |
| Sep 18 | Jamestown | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Hastings | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 2 | Doane | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 96:25 |
| Oct 9 | Dordt | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Midland | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Viterbo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Mount Marty | W, 6-0 | - | - | - | - | - | - |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Midland | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at Jamestown | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 12 # | at South Dakota State | L, 6-0 | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Jamestown | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 29 | at Hastings | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 2 | Doane | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 9 | Dordt | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Oct 16 | at Midland | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 21 | at Viterbo | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 23 | at Mount Marty | W, 6-0 | - | - | - | - | - |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 4 | at Midland | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 9 | at Jamestown | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.17 | 1.16 | 4.28 |
| Conference | 11 | 11 | 1.18 | 1.17 | 4.18 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.33 | 1.35 | 3.67 |
| Away | 9 | 9 | 1.00 | 0.97 | 4.89 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .45 | 0.46 | 3.64 |
| Losses | 6 | 6 | 2.50 | 2.47 | 5.50 |
| August | 1 | 1 | 2.00 | 1.97 | 2.00 |
| September | 7 | 7 | 1.29 | 1.27 | 3.71 |
| October | 8 | 8 | .88 | 0.87 | 5.00 |
| November | 2 | 2 | 1.50 | 1.50 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1633:30 |
| Conference | 11 | 0 | 0 | 0 | 0/1 | 1002:07 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/1 | 797:05 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 836:25 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/1 | 977:05 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 546:25 |
| August | 1 | 0 | 0 | 0 | 0/0 | 91:23 |
| September | 7 | 0 | 0 | 0 | 0/1 | 635:42 |
| October | 8 | 0 | 0 | 0 | 0/0 | 726:25 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 90:45 |
| Conference | 11 | 91:06 |
| Exhibition | - | 0:00 |
| Home | 9 | 88:34 |
| Away | 9 | 92:56 |
| Neutral | - | 0:00 |
| Wins | 11 | 88:50 |
| Losses | 6 | 91:04 |
| August | 1 | 91:23 |
| September | 7 | 90:49 |
| October | 8 | 90:48 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 21 | 77 | .786 |
| Conference | 11 | 11 | 13 | 46 | .780 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 12 | 33 | .733 |
| Away | 9 | 9 | 9 | 44 | .830 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 5 | 40 | .889 |
| Losses | 6 | 6 | 15 | 33 | .688 |
| August | 1 | 1 | 2 | 2 | .500 |
| September | 7 | 7 | 9 | 26 | .743 |
| October | 8 | 8 | 7 | 40 | .851 |
| November | 2 | 2 | 3 | 9 | .750 |