Morningside at Presentation September 17, 2020
Box Score
Morningside
Presentation
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Ashley Rios
|
1 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| TOTALS | 18 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kristina Nelson
|
0 | 0 | 0 | 0 |
|
2
Elizabeth Serago
|
2 | 0 | 0 | 0 |
|
3
Ivory Lawless
|
1 | 1 | 0 | 0 |
|
4
Brooke Lind
|
0 | 0 | 0 | 0 |
|
6
Marissa Gaytan
|
0 | 0 | 0 | 0 |
|
7
Natalie Flores
|
0 | 0 | 0 | 0 |
|
8
Abbie Rodgers
|
0 | 0 | 0 | 0 |
|
9
Aylene Lopez
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:19
10
Delainey Williams
|
1 | 0 | 0 | 0 |
|
11
Amy Turner
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:48
14
Kelsey Smith
|
0 | 0 | 0 | 0 |
|
15
Olivia Castellanos
|
0 | 0 | 0 | 0 |
|
16
Yasmin Knock
|
0 | 0 | 0 | 0 |
|
17
Alyssa Correa
|
0 | 0 | 0 | 0 |
|
21
Shayna Redpath
|
0 | 0 | 0 | 0 |
|
23
Breanne Huitz
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Alexandra Homan | 1 | 0 | 1 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristina Nelson | 11 | 0 | 11 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Presentation
1st
|
56:48 | Yellow card - Kelsey Smith |
|
Presentation
1st
|
77:19 | Yellow card - Delainey Williams |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Morningside | 8 | 5 | 1 | 4 | 18 |
| Presentation | 0 | 3 | 1 | 0 | 4 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Morningside | 0 | 1 | 0 | 0 | 1 |
| Presentation | 3 | 4 | 0 | 4 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Morningside | 3 | 2 | 0 | 0 | 5 |
| Presentation | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Morningside | 3 | 8 | 2 | 2 | 15 |
| Presentation | 4 | 4 | 2 | 4 | 14 |
| Date/Time | September 17, 2020 - 2pm |
|---|---|
| Location | Rapid City, SD |
| Attendance | 0 |

