Ottawa at Morningside
@ Sioux City, IA (Tom Rosen Field )
3/6/2021 at 12:00 PM
@ Sioux City, IA (Tom Rosen Field )
3/6/2021 at 12:00 PM
|
Ottawa
22 |
Morningside
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ottawa (2-0, 2-0) | 14 | 8 | 22 |
| Morningside (0-2, 0-1) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | Morningside | ||
| Ottawa | 28:36 | Mackenzie Simmons (unassisted) | 1 | 0 |
| Ottawa | 28:13 | Mackenzie Simmons (Anal Ortiz-Cloninger ) | 2 | 0 |
| Ottawa | 28:02 | Cecily Anderson (Shannon Carroll ) | 3 | 0 |
| Ottawa | 27:32 | Ashley Santillan (Quinn Crandall ) | 4 | 0 |
| Ottawa | 26:37 | Anal Ortiz-Cloninger (unassisted) | 5 | 0 |
| Ottawa | 21:10 | UP - Mackenzie Simmons (unassisted) | 6 | 0 |
| Ottawa | 20:44 | Quinn Crandall (unassisted) | 7 | 0 |
| Ottawa | 17:52 | Cecily Anderson (unassisted) | 8 | 0 |
| Ottawa | 16:13 | Shannon Carroll (Katherine Ketter ) | 9 | 0 |
| Ottawa | 15:07 | Felicia Dixon (unassisted) | 10 | 0 |
| Ottawa | 12:54 | Meagan Gilstrap (unassisted) | 11 | 0 |
| Ottawa | 07:30 | Quinn Crandall (unassisted) | 12 | 0 |
| Ottawa | 04:48 | UP - Anal Ortiz-Cloninger (Free position shot) | 13 | 0 |
| Ottawa | 02:26 | Ashlee Weger (Ashley Santillan ) | 14 | 0 |
| -- 2nd -- | Ottawa | Morningside | ||
| Ottawa | 23:47 | Cecily Anderson (unassisted) | 15 | 0 |
| Ottawa | 18:17 | Ashley Santillan (Quinn Crandall ) | 16 | 0 |
| Ottawa | 17:39 | Quinn Crandall (unassisted) | 17 | 0 |
| Morningside | 14:14 | Erin Georgesen (Ashley Wilcox ) | 17 | 1 |
| Ottawa | 09:33 | Ashlee Weger (Katherine Ketter ) | 18 | 1 |
| Ottawa | 07:37 | Quinn Crandall (Katherine Ketter ) | 19 | 1 |
| Ottawa | 03:56 | UP - Shannon Carroll (Cecily Anderson ) | 20 | 1 |
| Ottawa | 01:57 | Ashley Santillan (Quinn Crandall ) | 21 | 1 |
| Ottawa | 00:05 | UP - Paulina Pompa (Free position shot) | 22 | 1 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madi McAvoy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Shannon Carroll * | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | |
| 4 | Paulina Pompa | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 5 | Meagan Gilstrap | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 7 | Ava McKeefery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mackenzie Simmons * | 3 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | |
| 11 | Mya Chatelin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ashlee Weger | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 13 | Katherine Ketter * | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Felicia Dixon * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Cecily Anderson * | 3 | 1 | 4 | 3 | 1 | 10 | 1 | 2 | |
| 19 | Quinn Crandall * | 4 | 3 | 8 | 7 | 1 | 3 | 0 | 1 | |
| 20 | Ashley Santillan * | 3 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | |
| 21 | Anal Ortiz-Cloninger * | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Ayriannah Elgin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lizeth Lobato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alyssa Jenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 10 | 37 | 29 | 11 | 20 | 9 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mya Chatelin (W, 2-0) | 0 | 16:47 | 0 | 0 |
| 31 | Alyssa Jenne | 1 | 43:13 | 0 | 1 |
| Totals | 1 | 60:00 | 0 | 1 | |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lizeth Hilario * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Wilcox * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Alyssa Castillo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Blanca Robles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Macy Hajek * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Hope Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Erin Georgesen * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Bella Burdette * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| 19 | Ashlea Wolfe * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 23 | Natalie Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Shawnae Van Veldhuizen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 39 | Lucy Preugschas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 1 | 1 | 1 | 6 | 3 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Natalie Hunt (L, 0-2) | 22 | 60:00 | 7 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 0 | 0 | 0 |
| Morningside | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 4 | 7 | 11 |
| Morningside | 1 | 5 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 3 | 6 | 9 |
| Morningside | 4 | 9 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 13-13 | 5-5 | 18 -18 |
| Morningside | 1-1 | 1-1 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 14 | 6 | 20 |
| Morningside | 1 | 2 | 3 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 1-3 | 1-1 | 2 -4 |
| Morningside | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 25 | 12 | 37 |
| Morningside | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 0 | 4 | 4 |
| Morningside | 6 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 67 Officials and game personnel: Randy Kascht |
| Starter * |