Official Volleyball Box Score
Morningside at Park
4/11/2026 at 2:00 PM
@ Parkville, Mo.
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 4 | 7 | 23 | -.130 |
| 3 | 10 | 5 | 24 | .208 |
#2 Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 12 | 2 | 19 | .526 |
| 3 | 10 | 3 | 21 | .333 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gabe Schreck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Braden Maneja | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Palikapu Wilson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Natan Alves * | 3 | 9 | 3 | 24 | .250 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 08 | Michael Padilla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Edoardo Pirazzo * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Shane Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lucca Stoelinga | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malu Wilcox * | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tucker Juhnke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mauro Verstraeten * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Mohamed Benkrid * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Ferdinando Vinti | 3 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 69 | .072 | 21 | 4 | 11 | 12 | 18 | 1 | 4 | 0 | 0 | 29.0 | ||
#2 Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Umberto Caleca | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Adrian Figueroa * | 3 | 16 | 3 | 25 | .520 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 16.5 |
| 07 | Alessandro Gozzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Murillo Silva * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Rodrigo Macedo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Moises Ortiz * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 21 | Ignacio Pedemonte | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Jovan Nikolic * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Veljko Stojic * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 65 | .369 | 32 | 12 | 11 | 4 | 25 | 3 | 4 | 4 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 |
* = Starter