Official Volleyball Box Score
Ottawa-Arizona at Morningside
2026-01-31 at 10:00
(RV) OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | 0.407 |
| 2 | 14 | 7 | 34 | 0.206 |
| 3 | 18 | 2 | 27 | 0.593 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | 0.154 |
| 2 | 8 | 8 | 34 | 0.000 |
| 3 | 11 | 5 | 34 | 0.176 |
(RV) OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Horatio Maumasi * | 3 | 10 | 0 | 13 | 0.769 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| 05 | Thomas Plaskett * | 3 | 4 | 0 | 9 | 0.444 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Jack Hubbard * | 3 | 9 | 2 | 18 | 0.389 | 1 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 1 | 11.0 |
| 08 | Bodhi Bettes | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madduxx Goron * | 3 | 1 | 1 | 3 | 0.000 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Caeden Salmen * | 3 | 10 | 4 | 20 | 0.300 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 12.0 |
| 15 | Ka'imi Kealoha | 2 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | AJ Scott | 3 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Treven Clizbe * | 2 | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 23 | Kody Castellon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jackson Blair | 1 | 2 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Owen Draeger | 1 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 29 | Jakob Rangel | 1 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 88 | 0.386 | 46 | 3 | 8 | 1 | 38 | 4 | 16 | 0 | 3 | 62.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Liam Lutz | 1 | 1 | 1 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Braden Maneja | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jederick Brito Diaz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Palikapu Wilson * | 2 | 1 | 3 | 5 | -0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Natan Alves * | 3 | 9 | 2 | 23 | 0.304 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Edoardo Pirazzo * | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Shane Kelly | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Francisco Colichon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucca Stoelinga | 3 | 0 | 0 | 0 | 0.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Draider Wilcox * | 3 | 0 | 0 | 0 | 0.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tucker Juhnke | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mauro Verstraeten | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Mohamed Benkrid * | 3 | 10 | 4 | 25 | 0.240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Ferdinando Vinti * | 3 | 1 | 3 | 9 | -0.222 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 28 | 18 | 94 | 0.106 | 27 | 1 | 6 | 3 | 25 | 2 | 8 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:43 1st Referee: 2nd Referee: |
* = Starter