Official Volleyball Box Score
Kansas Wesleyan at Morningside
4/4/2025 at 7:15 PM
@ Sioux City, IA (RVSC-Allee Gym)
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 11 | 4 | 30 | .233 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 14 | 7 | 29 | .241 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Lapeze | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cooper Stepp * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 05 | Colin Lindo | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Barry Neff Jr. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ethan Rickets * | 3 | 1 | 0 | 5 | .200 | 25 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Justin Burras * | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Bradley Neff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zayin Martinez * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Matt Lucas * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Aidan Patton * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 79 | .203 | 27 | 3 | 10 | 9 | 21 | 0 | 10 | 0 | 1 | 37.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Lutz | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ian Smith * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Ferdinando Vinti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Gabe Schreck | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Natan Alves * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 13.5 |
| 08 | Michael Padilla | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Donte Jennings | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kirby Schmalz * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Donavon Chandy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tharen Cox * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | Jacob DePauw * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 82 | .305 | 36 | 9 | 10 | 3 | 31 | 1 | 8 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 0 Time: 1:09 1st Referee: Alex Wassem 2nd Referee: Mark Akers |
* = Starter