Official Volleyball Box Score
Morningside at Park
3/7/2025 at 7:00 PM
@ Parkville, Mo.
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 23 | .087 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 9 | 3 | 17 | .353 |
#9 Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 22 | .545 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 13 | 4 | 25 | .360 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Lutz * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ian Smith * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 05 | Gabe Schreck * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 3 | 7 | 5 | 23 | .087 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Donte Jennings | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Mohamed Benkrid * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Tucker Juhnke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kirby Schmalz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tharen Cox * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 24 | Jacob DePauw | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 65 | .169 | 24 | 1 | 9 | 10 | 24 | 2 | 8 | 1 | 0 | 33.0 | ||
#9 Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 10 | 2 | 18 | .444 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 16.0 |
| 04 | Nicolas Tenius * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 05 | Umberto Caleca * | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 09 | Alessandro Gozzi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Veljko Stojic * | 3 | 4 | 4 | 13 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Mihailo Ivanovic * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 17 | Carlos Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Moises Ortiz * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Jovan Nikolic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 82 | .329 | 38 | 11 | 19 | 1 | 18 | 3 | 8 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter