Official Volleyball Box Score
Morningside Uni. at Ottawa University
3/22/2024 at 4:00 pm
@ Ottawa, Kan. (Wilson Field House)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 11 | 4 | 24 | .292 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 9 | 5 | 28 | .143 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Baynes * | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isaiah Baynes * | 3 | 13 | 1 | 26 | .462 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Natan Alves * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Michael Padilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erik Krenz * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Tharen Cox * | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Jacob DePauw * | 3 | 1 | 1 | 7 | .000 | 30 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 9 | 86 | .337 | 32 | 5 | 11 | 2 | 33 | 0 | 4 | 0 | 0 | 45.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Baumann * | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Andrew Salinas | 3 | 0 | 1 | 6 | -.167 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Campbell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kadeem Morris * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Francis Rivera * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kade Zrna * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Galvan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nazmi Bayoglu | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Trevan Johnson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Akeil Williams * | 3 | 18 | 6 | 39 | .308 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Kennad Isaac | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tim Schutzbach * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 28 | 20 | 97 | .082 | 26 | 2 | 11 | 5 | 32 | 2 | 2 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:19 |
* = Starter