Official Volleyball Box Score
Kansas Wesleyan at Morningside
2/23/2024 at 6:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 6 | 4 | 34 | .059 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 31 | .065 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 16 | 6 | 49 | .204 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Lapeze * | 4 | 5 | 2 | 14 | .214 | 3 | 0 | 1 | 1 | 14 | 1 | 2 | 1 | 0 | 7.0 |
| 03 | Barry Neff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Colin Lindo * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Jose Pina-Garcia * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davieon Ingram | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Burras | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Zayin Martinez | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kahlib Lawrence | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Tyler McUne * | 4 | 1 | 1 | 5 | .000 | 31 | 0 | 4 | 0 | 12 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Cooper Stepp * | 4 | 3 | 2 | 14 | .071 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 24 | Viet Nguyen * | 4 | 14 | 5 | 43 | .209 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 126 | .135 | 36 | 1 | 14 | 5 | 55 | 2 | 11 | 2 | 0 | 45.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes * | 4 | 6 | 8 | 25 | -.080 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Owen Anderson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Isaiah Baynes * | 4 | 14 | 6 | 41 | .195 | 2 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 15.5 |
| 07 | Natan Alves * | 4 | 20 | 8 | 49 | .245 | 3 | 0 | 5 | 0 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 08 | Sam Benick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Michael Padilla | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Tharen Cox * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 24 | Jacob DePauw * | 4 | 1 | 2 | 6 | -.167 | 42 | 1 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 25 | Branton Jones * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 147 | .184 | 49 | 5 | 15 | 1 | 61 | 0 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 240 Time: 1:47 1st Referee: John Becker 2nd Referee: Jodi |
* = Starter