Official Volleyball Box Score
Morningside at Jamestown
2023-02-19 at 12:00
@ Jamestown, ND (Harold Newman Arena)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 23 | -0.261 |
| 2 | 8 | 10 | 32 | -0.063 |
| 3 | 11 | 6 | 28 | 0.179 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | 0.045 |
| 2 | 10 | 3 | 24 | 0.292 |
| 3 | 15 | 3 | 28 | 0.429 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Owen Anderson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 3 | 5 | 7 | 18 | -0.111 | 1 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Jesse Lowe * | 3 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Dylan Hamil * | 3 | 4 | 8 | 18 | -0.222 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Kahakai Kahoiwai * | 3 | 9 | 9 | 30 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Tharen Cox * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jacob DePauw * | 3 | 2 | 1 | 5 | 0.200 | 20 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 27 | 83 | -0.036 | 24 | 4 | 12 | 4 | 32 | 0 | 4 | 0 | 0 | 30.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maxwell Enriquez | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Oguzhan Oguz * | 3 | 6 | 4 | 17 | 0.118 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ricardo Enriquez | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Derek Correa * | 3 | 3 | 1 | 5 | 0.400 | 26 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Christopher Ross | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Adam Lopata | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jaden Gaalema | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ever Cancel * | 3 | 6 | 1 | 11 | 0.455 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Joshua Boze * | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 24 | Downey Huynh * | 3 | 6 | 2 | 13 | 0.308 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 37 | Caylor Cox * | 3 | 7 | 1 | 13 | 0.462 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 31 | 11 | 74 | 0.270 | 28 | 4 | 14 | 4 | 30 | 0 | 14 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:10 1st Referee: 2nd Referee: |
* = Starter