Official Volleyball Box Score
Morningside vs. Dordt University
3/18/2021 at 7pm
@ Sioux Center, IA
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 24 | -.208 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 11 | 7 | 24 | .167 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 11 | 4 | 23 | .304 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Baynes | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Jacob Campa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonah Mika | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Garrett Arbuckle | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Kyle Cox | 3 | 2 | 2 | 10 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Derek Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kahakai Kahoiwai | 3 | 8 | 7 | 18 | .056 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | James Cleare | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyler Godown | 3 | 5 | 4 | 10 | .100 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 69 | .058 | 21 | 1 | 9 | 9 | 22 | 2 | 0 | 0 | 2 | 29.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Boris, Le | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lucas, Lopes | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shavon, Barker | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Luke, Nelson | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 14 | Adam, VanElburg | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Jeremy, VanBelle | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 22 | Andres, Guzman | 3 | 7 | 5 | 17 | .118 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Caleb, Kulesza | 3 | 11 | 3 | 21 | .381 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 24 | Gabriel, Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Levi, Ewald | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 68 | .338 | 29 | 9 | 15 | 1 | 17 | 3 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |