Official Volleyball Box Score
Morningside vs. Mt. Mercy
2/15/2020 at 17:00:00
@ Cedar Rapids, IA (Hennessey Rec Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 5 | 11 | 28 | -.214 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 17 | 4 | 33 | .394 |
| 3 | 6 | 4 | 16 | .125 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Aguilar | 3 | 1 | 4 | 7 | -.429 | 18 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Johnathan Mika | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha | 3 | 8 | 9 | 27 | -.037 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Tyler Wright | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kyron Earls | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tatum Gray | 3 | 1 | 0 | 7 | .143 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kahakai Kahoiwai | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Tommy Looper | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 91 | -.044 | 21 | 1 | 9 | 3 | 28 | 0 | 4 | 0 | 0 | 26.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikola Stoimenov | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Julian Armendano | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Evan Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Hoppenjans | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ben Steffen | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Dalton Hynek | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ben Ruggles | 2 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Graham Brinkmeyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Justin Atienza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryan Tilkens | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Tiago Almeida | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Matt Belling | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Quinn Miller | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 27 | Bobby Muller | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 78 | .308 | 34 | 3 | 11 | 1 | 35 | 2 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:25 |