Official Volleyball Box Score
Missouri Valley vs. Morningside
2/8/2020 at 12:30:00
@ Parkville, MO (Breckon Sports Cente)
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 3 | 29 | .621 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 13 | 7 | 37 | .162 |
| 4 | 14 | 3 | 32 | .344 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 14 | 7 | 39 | .179 |
| 4 | 14 | 7 | 39 | .179 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vitor Alves Furiati * | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Luiz Gustavo Silva | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Simon Joly * | 4 | 14 | 3 | 37 | .297 | 0 | 3 | 2 | 0 | 10 | 0 | 3 | 2 | 0 | 18.5 |
| 8 | Brandon Johnston * | 4 | 19 | 4 | 36 | .417 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 21.0 |
| 9 | Joao Victor Bonanoni | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lucas Ledur | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joshua Henson * | 4 | 3 | 4 | 10 | -.100 | 3 | 2 | 3 | 0 | 7 | 0 | 4 | 1 | 0 | 7.0 |
| 17 | Daniel Isernhagen * | 4 | 12 | 2 | 18 | .556 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 14.5 |
| 18 | Joshua Tiplady * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 19 | 135 | .304 | 56 | 7 | 11 | 2 | 57 | 1 | 14 | 5 | 0 | 75.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Aguilar * | 4 | 3 | 3 | 13 | .000 | 41 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | James Cleare * | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Johnathan Mika | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Demetrio Garcia * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Timothy Lowy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha * | 4 | 18 | 3 | 41 | .366 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 20.0 |
| 9 | Kyron Earls * | 4 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Tatum Gray | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kahakai Kahoiwai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tommy Looper * | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 137 | .197 | 46 | 2 | 11 | 7 | 51 | 3 | 8 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Cente Attendance: 28 Time: 1:20 |
* = Starter