Official Volleyball Box Score

Morningside College vs. Briar Cliff Universi

2/21/2019 at 7:00 pm
@ Newman Flanagan Cent
0
-
3
Final 1 2 3 Score
Morningside 17 14 20 0
Briar Cliff 25 25 25 3

Morningside

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Briar Cliff

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Caden Toben 3 0 0 2 .000 24 0 2 0 2 0 0 0 1 0.0
5 Jacob Brand 3 6 3 12 .250 0 0 0 0 0 0 3 1 0 7.5
7 Jackson Presha 3 8 4 25 .160 0 1 1 1 6 0 2 0 0 10.0
8 Ryan Coyle 3 3 7 25 -.160 0 0 1 1 6 0 1 0 0 3.5
9 Jimmy Aschenbrenner 3 7 3 14 .286 0 0 1 2 3 0 1 0 0 7.5
12 Chad Day 3 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
16 Mason Hahne 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Tommy Looper 3 6 1 11 .455 0 0 1 0 1 1 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 30 18 89 .135 24 1 9 6 23 1 8 1 1 36.0

Briar Cliff

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacob Ewart 3 2 1 5 .200 17 1 1 0 5 0 0 0 1 3.0
3 Enrique Barajas 3 0 0 1 .000 17 0 1 0 6 0 0 0 1 0.0
4 David Barrett 3 6 1 9 .556 0 0 0 0 0 0 1 1 0 6.5
5 Noah Marasco-Ayau 3 0 0 0 .000 5 1 0 0 14 0 0 0 0 1.0
6 Will King 3 0 0 0 .000 1 2 0 0 0 0 0 0 1 2.0
7 Raul Rodriguez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Brandon Oswald 3 7 3 16 .250 0 0 0 0 0 1 2 0 0 9.0
10 Daniel Borsi 3 5 1 13 .308 0 1 1 1 6 0 1 0 0 6.5
11 Riley Owen 3 6 2 11 .364 0 0 0 0 0 0 0 1 0 6.0
16 Julien Dumas 3 13 2 19 .579 0 1 1 0 6 1 1 1 0 15.5
20 Tyler Godown 3 2 3 7 -.143 0 0 0 0 0 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 13 81 .346 40 6 4 1 37 2 6 3 3 52.0
Other Information
Attendance: 0
Time: 1:00