Official Volleyball Box Score
Briar Cliff (Iowa) at Morningside
3/14/2018 at 7pm
@ Sioux City, IA (RVSC-Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 18 | 4 | 36 | .389 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 14 | 6 | 32 | .250 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 13 | 2 | 28 | .393 |
| 4 | 9 | 8 | 29 | .034 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Ewart * | 4 | 6 | 4 | 16 | .125 | 20 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | Enrique Barajas | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | David Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Noah Marasco-Ayau | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riley Owen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dillon Reynolds * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Ivan Trifunovic * | 4 | 15 | 7 | 41 | .195 | 1 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 23 | Jackson Lenoir * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 44 | Nate Saksa * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 88 | Peyton Schirman * | 4 | 16 | 4 | 35 | .343 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 54 | 20 | 127 | .268 | 50 | 8 | 11 | 5 | 46 | 0 | 11 | 2 | 1 | 67.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben * | 4 | 4 | 0 | 7 | .571 | 35 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Jacob Brand * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Jacob Loberg | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jackson Presha * | 4 | 10 | 4 | 25 | .240 | 2 | 0 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Jimmy Aschenbrenner * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 5.5 |
| 11 | Brett Kies | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel * | 4 | 18 | 9 | 45 | .200 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 21.5 |
| 18 | Isaiah Jamison * | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 119 | .210 | 44 | 5 | 12 | 8 | 46 | 2 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 200 Time: 1:32 1st Referee: Todd K. 2nd Referee: Jenni Maslam |
* = Starter