Official Volleyball Box Score
Warner vs. Morningside
3/10/2018 at 9 a.m.
@ Campbellsville, Ky. (Gosser Gym)
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 17 | 6 | 33 | .333 |
| 3 | 15 | 8 | 35 | .200 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 11 | 5 | 31 | .194 |
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | PANCHAME,MANUEL * | 3 | 2 | 5 | 12 | -.250 | 2 | 4 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | PANCHAME PAVON,ESDRA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MONTALVO-CAMACHO,JOH | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | BARRETO,JORDAN * | 3 | 13 | 7 | 31 | .194 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | TEIXEIRA,BRUNO * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | MORALES,JOSE | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | WERZER,NEIL * | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 2.0 |
| 15 | HOLMAN,ANDREW * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | LAZO,ALEXANDER * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 41 | 18 | 94 | .245 | 41 | 8 | 10 | 3 | 41 | 1 | 10 | 1 | 1 | 55.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben * | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 4.5 |
| 5 | Jacob Brand | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Jacob Loberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha * | 3 | 8 | 5 | 29 | .103 | 1 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ryan Coyle * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 9 | Jimmy Aschenbrenner * | 3 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brett Kies * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel * | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 30 | 16 | 91 | .154 | 27 | 3 | 8 | 8 | 28 | 2 | 8 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Gosser Gym Attendance: 47 Time: 1:15 1st Referee: Matt Costello 2nd Referee: Rodney Seyfruss |
* = Starter