Official Volleyball Box Score
Morningside vs. Lindenwood-Bellevill
3/7/2018 at 7:00 PM
@ Belleville, IL
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lindenwood-Belleville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben | 5 | 3 | 1 | 8 | .250 | 42 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jacob Brand | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jacob Loberg | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jackson Presha | 5 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ryan Coyle | 4 | 3 | 0 | 9 | .333 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | Jimmy Aschenbrenner | 5 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Brett Kies | 5 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cal Zeb Roberson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel | 5 | 19 | 5 | 49 | .286 | 0 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 18 | Isaiah Jamison | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Tanner Rosenquist | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 144 | .174 | 42 | 4 | 17 | 3 | 68 | 2 | 4 | 1 | 0 | 54.0 | ||
Lindenwood-Belleville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alec, Esparza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Diego, Tamayo | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Timmy, Le | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danilo, Pavicevic | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justin, Talley | 5 | 6 | 4 | 17 | .118 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | James, Davenport | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Maxx, De La Ossa | 5 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Kyle, Monton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anthony, Miner | 5 | 20 | 5 | 38 | .395 | 0 | 0 | 4 | 0 | 16 | 4 | 1 | 0 | 0 | 24.5 |
| 15 | Jeffrey, Carmody | 5 | 0 | 0 | 2 | .000 | 45 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Samuel, Pruett | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bozidar, Ruzicic | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Aleksa, Jevtic | 5 | 12 | 5 | 37 | .189 | 0 | 1 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 147 | .184 | 51 | 3 | 16 | 4 | 77 | 5 | 4 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |