Official Volleyball Box Score
Morningside vs. Dordt (Iowa)
1/30/2018 at 7:00 PM
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 14 | 13 | 43 | .023 |
| 3 | 11 | 8 | 37 | .081 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 9 | 6 | 42 | .071 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben | 3 | 2 | 2 | 8 | .000 | 32 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Jacob Brand | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 6 | Jacob Loberg | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jackson Presha | 3 | 8 | 8 | 26 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jimmy Aschenbrenner | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Kenny Osten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett Kies | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cal Zeb Roberson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oscar Alvarez Cancel | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 15.5 |
| 18 | Isaiah Jamison | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 110 | .127 | 33 | 5 | 13 | 2 | 59 | 4 | 10 | 0 | 1 | 53.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tyler, Postma | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 3 | 4.5 |
| 5 | Mark, Schussler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex, Durbin | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 10 | Cobi, Jones | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Shavon, Barker | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 12 | Caleb, Brandsma | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Austen, Scammon | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Ben, Tiemersma | 3 | 14 | 7 | 43 | .163 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 105 | .029 | 20 | 2 | 8 | 5 | 45 | 2 | 18 | 0 | 7 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |