Official Volleyball Box Score
Morningside vs. Graceland Univ
1/26/2018 at 12:30 pm
@ Des Moines, IA
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben | 5 | 0 | 0 | 5 | .000 | 44 | 2 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 3.5 |
| 5 | Jacob Brand | 5 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Jacob Loberg | 5 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jackson Presha | 5 | 9 | 5 | 19 | .211 | 0 | 1 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 13.0 |
| 8 | Ryan Coyle | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jimmy Aschenbrenner | 5 | 2 | 1 | 6 | .167 | 0 | 2 | 5 | 0 | 4 | 1 | 6 | 0 | 0 | 8.0 |
| 11 | Brett Kies | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Oscar Alvarez Cancel | 5 | 19 | 5 | 36 | .389 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 18 | Isaiah Jamison | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 19 | Tanner Rosenquist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 105 | .257 | 46 | 8 | 21 | 9 | 39 | 4 | 18 | 0 | 1 | 69.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JP Mawi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonah Poe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trey Hunter | 5 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 9.5 |
| 6 | Naone Passi | 5 | 11 | 4 | 20 | .350 | 29 | 2 | 2 | 0 | 9 | 0 | 4 | 1 | 1 | 15.0 |
| 7 | Keone Coronado | 5 | 12 | 9 | 34 | .088 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Georgi Georgiev | 4 | 4 | 4 | 16 | .000 | 13 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brandon Kampshoff | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Kimo Rosa | 5 | 10 | 3 | 20 | .350 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jeminae Solomua | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jonath Lopez-Saucedo | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 133 | .188 | 49 | 9 | 22 | 8 | 34 | 1 | 20 | 1 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |