Official Volleyball Box Score
Morningside College at Briar Cliff (Iowa)
4/4/2017 at 7:00 PM
@ Sioux City, IA (Newman Flanagan Cent)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 5 | 16 | 9 | 48 | .146 | 1 | 2 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 19.5 |
| 4 | Caden Toben | 5 | 1 | 0 | 6 | .167 | 55 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jacob Brand | 4 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 10.0 |
| 6 | Jacob Loberg | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jimmy Aschenbrenner | 5 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Braden Hall | 5 | 13 | 4 | 34 | .265 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Oscar Alvarez Cancel | 5 | 17 | 8 | 43 | .209 | 1 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 157 | .210 | 59 | 3 | 10 | 2 | 49 | 3 | 14 | 3 | 0 | 73.0 | ||
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob, Ewart | 4 | 16 | 2 | 27 | .519 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Enrique, Barajas | 5 | 2 | 0 | 4 | .500 | 64 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | David, Barrett | 5 | 3 | 5 | 14 | -.143 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Noah, Marasco-Ayau | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raul, Rodriguez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karson, Cruz | 5 | 17 | 6 | 33 | .333 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 19.0 |
| 10 | Austin, Gothier | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 44 | Nate, Saksa | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 10.0 |
| 88 | Peyton, Schirman | 5 | 28 | 8 | 60 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 28.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 24 | 154 | .318 | 69 | 2 | 13 | 3 | 61 | 2 | 20 | 2 | 0 | 87.0 | ||
| Other Information |
|---|
|
Arena: Newman Flanagan Cent Attendance: 133 Time: 2:00 |