Official Volleyball Box Score
Morningside College vs. Park (Mo.)
3/25/2017 at 1:00 PM
@ Parkville, MO (Breckon Sports Cente)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 35 | .029 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 5 | 9 | 25 | -.160 |
| 4 | 11 | 6 | 28 | .179 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 15 | 10 | 40 | .125 |
| 3 | 12 | 8 | 29 | .138 |
| 4 | 12 | 5 | 24 | .292 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 4 | 10 | 10 | 35 | .000 | 2 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 12.0 |
| 4 | Caden Toben | 4 | 2 | 2 | 6 | .000 | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jacob Brand | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 9.5 |
| 9 | Jimmy Aschenbrenner | 4 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Elijah Magat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett Kies | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Braden Hall | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Oscar Alvarez Cancel | 4 | 13 | 8 | 44 | .114 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Isaiah Jamison | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 29 | 123 | .057 | 34 | 1 | 10 | 7 | 37 | 7 | 14 | 1 | 1 | 51.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Murilo, Pereira | 4 | 10 | 4 | 21 | .286 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 16.0 |
| 2 | Victor, Neves | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 3 | Allain, Larroche | 3 | 0 | 2 | 2 | -1.000 | 33 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 1.0 |
| 4 | Billy, Crow | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Milos, Trivunic | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4.0 |
| 8 | Daniel, Arteaga | 4 | 14 | 9 | 41 | .122 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 0 | 1 | 19.0 |
| 10 | Mateus, Martins | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mario, Lucas | 3 | 3 | 5 | 14 | -.143 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Roman, Tkachuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Oscar, Tuero | 4 | 14 | 8 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 16.0 |
| 20 | Dylan, Riley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 125 | .160 | 49 | 7 | 14 | 1 | 50 | 4 | 18 | 4 | 3 | 71.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Cente Attendance: 131 Time: 1st Referee: Gray Urkevich 2nd Referee: John Sutton |