Official Volleyball Box Score

Culver Stockton at Morningside College

3/17/2017 at 8:30 pm
@ Milwaukee, Wis. (Nicolet Gym)
7-15
3
-
2
8-18
Final 1 2 3 4 5 Score
Culver-Stockton (7-15) 21 16 25 32 15 3
Morningside (8-18) 25 25 18 30 10 2

Culver-Stockton

Set K E TA PCT
1 16 6 31 .323
2 15 10 31 .161
3 14 6 27 .296
4 21 10 42 .262
5 9 2 17 .412

Morningside

Set K E TA PCT
1 15 2 26 .500
2 10 0 19 .526
3 9 7 28 .071
4 15 3 26 .462
5 6 2 16 .250

Culver-Stockton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Wood,Ammuniki * 5 15 5 21 .476 0 0 0 0 0 0 4 0 0 17.0
4 Blasgen,Zach 5 1 0 1 1.000 2 1 0 0 11 0 0 0 0 2.0
5 Heisse,James * 5 0 0 0 .000 32 3 1 0 7 0 0 0 0 3.0
8 Berry,Dylan 5 0 0 0 .000 34 0 0 0 5 0 0 0 0 0.0
9 Soto,Jose * 5 3 1 4 .500 0 0 1 0 7 0 1 0 0 3.5
10 Winter,Evan 5 5 3 24 .083 0 2 2 2 3 0 2 0 0 8.0
12 Barker,Shaquille 5 9 6 21 .143 0 0 1 0 0 0 4 0 0 11.0
13 Fohey,Daniel 1 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
14 Happel,Jayden * 3 1 2 5 -.200 0 1 0 1 1 0 0 0 0 2.0
15 Echel,John * 5 19 5 26 .538 1 3 2 0 1 0 3 0 0 23.5
16 Thompson,Grant * 5 13 6 26 .269 1 1 5 0 5 0 0 0 0 14.0
18 Derr,Dakota 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
25 Stellflue,Jordan 3 5 4 13 .077 0 1 0 1 1 0 0 0 0 6.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 75 34 148 .277 70 12 12 5 42 0 14 0 0 94.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Caden Toben * 5 0 0 3 .000 48 0 0 0 2 0 0 0 0 0.0
5 Jacob Brand * 5 7 1 10 .600 0 0 0 0 0 2 2 1 0 10.0
6 Jacob Loberg 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
8 Ryan Coyle * 5 7 0 8 .875 1 0 0 0 3 1 2 0 0 9.0
9 Jimmy Aschenbrenner * 5 11 3 22 .364 0 0 2 0 1 0 2 0 0 12.0
12 Braden Hall * 5 17 4 37 .351 0 3 4 2 6 0 0 0 0 20.0
13 Oscar Alvarez Cancel * 5 11 4 28 .250 0 1 0 1 7 1 2 0 0 14.0
14 Jacob Waln 5 1 0 1 1.000 1 1 0 4 8 0 0 0 0 2.0
18 Isaiah Jamison 5 1 2 6 -.167 0 0 0 1 2 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 55 14 115 .357 50 5 6 12 30 4 8 1 0 68.0
Other Information
Arena: Nicolet Gym
Attendance: 48
Time: 1:57
* = Starter