Official Volleyball Box Score
Morningside College at Lindenwood-Bellevill
3/8/2017 at 7:00 PM
@ Belleville, IL
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lindenwood-Belleville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 5 | 16 | 13 | 42 | .071 | 0 | 2 | 3 | 2 | 9 | 1 | 1 | 1 | 0 | 19.5 |
| 4 | Caden Toben | 5 | 1 | 0 | 5 | .200 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Jacob Brand | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 10.0 |
| 8 | Ryan Coyle | 5 | 6 | 0 | 7 | .857 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 10.5 |
| 9 | Jimmy Aschenbrenner | 4 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Elijah Magat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel | 5 | 12 | 6 | 44 | .136 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Isaiah Jamison | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 141 | .149 | 43 | 6 | 10 | 6 | 50 | 7 | 6 | 9 | 0 | 64.0 | ||
Lindenwood-Belleville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alec, Esparza | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacob, Sobkoviak | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zach, Thompson | 5 | 11 | 2 | 24 | .375 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Maxx, De La Ossa | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kasey, Dunn | 5 | 2 | 1 | 6 | .167 | 42 | 1 | 1 | 0 | 7 | 0 | 3 | 2 | 0 | 4.5 |
| 13 | Anthony, Miner | 5 | 16 | 11 | 40 | .125 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 17.5 |
| 14 | James, Davenport | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Taylor, Tattersall | 5 | 13 | 8 | 36 | .139 | 0 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 17.0 |
| 18 | Sam, Pruett | 5 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 22 | Ruzicic, Bozidar | 5 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 34 | 152 | .178 | 53 | 6 | 16 | 6 | 58 | 4 | 12 | 4 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |