Official Volleyball Box Score
Mount Mercy (Iowa) at Morningside College
3/4/2017 at 1:00 PM
@ Sioux City, IA
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 6 | 8 | 27 | -.074 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 26 | -.077 |
| 2 | 15 | 9 | 33 | .182 |
| 3 | 13 | 6 | 28 | .250 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikola, Stoimenov | 3 | 5 | 8 | 31 | -.097 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 6.5 |
| 6 | Lorenz, Mirow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.5 |
| 8 | Dalton, Hynek | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 9 | Strahil, Svilenski | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Justin, Atienza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Matt, Belling | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Bobby, Muller | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 24 | Jaime, Araiza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 87 | .000 | 17 | 1 | 9 | 7 | 23 | 4 | 14 | 3 | 2 | 33.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 10 | 6 | 28 | .143 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Caden Toben | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Brand | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 8.5 |
| 7 | Naone Passi | 3 | 3 | 5 | 9 | -.222 | 12 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Ryan Coyle | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Jimmy Aschenbrenner | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Elijah Magat | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Oscar Alvarez Cancel | 3 | 9 | 5 | 20 | .200 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 13.0 |
| 18 | Isaiah Jamison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 87 | .126 | 33 | 7 | 11 | 1 | 39 | 0 | 18 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |