Official Volleyball Box Score
Grand View (Iowa) at Morningside College
3/1/2017 at 7:00 PM
@ Sioux City, IA
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 12 | 3 | 25 | .360 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 28 | -.071 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 9 | 7 | 25 | .080 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tigre, Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zakir, Pasha | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Felipe, Nogueira | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | John, Chamone | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Pedro, Cardoso | 3 | 9 | 1 | 16 | .500 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Felipe, Rosa | 3 | 2 | 2 | 5 | .000 | 24 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Devon, Maluwelmeng | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raphael, Seabra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tim, Johnson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Savili, Bartley | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 21 | Steve, Harvey | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 65 | .308 | 28 | 10 | 11 | 3 | 25 | 1 | 18 | 0 | 1 | 51.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 4.5 |
| 4 | Caden Toben | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Jacob Brand | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6.5 |
| 7 | Naone Passi | 3 | 6 | 4 | 13 | .154 | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Ryan Coyle | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jimmy Aschenbrenner | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Elijah Magat | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett Kies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oscar Alvarez Cancel | 3 | 7 | 8 | 21 | -.048 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 77 | .039 | 24 | 3 | 10 | 10 | 20 | 4 | 8 | 2 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |