Official Volleyball Box Score
Morningside College at Clarke (Iowa)
2/24/2017 at 7:00 PM
@ Dubuque, IA
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 27 | .037 |
| 2 | 8 | 10 | 28 | -.071 |
| 3 | 13 | 6 | 28 | .250 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 10 | 0 | 18 | .556 |
| 3 | 14 | 7 | 27 | .259 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 11 | 8 | 30 | .100 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Caden Toben | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Brand | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Naone Passi | 3 | 10 | 4 | 18 | .333 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Ryan Coyle | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jimmy Aschenbrenner | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Braden Hall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oscar Alvarez Cancel | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 83 | .072 | 30 | 2 | 10 | 3 | 21 | 1 | 2 | 0 | 1 | 35.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua, Phalen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt, DePauw | 3 | 3 | 0 | 3 | 1.000 | 29 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Tim, Doughney | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Derek, Gascon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Isaiah, Acfalle | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Nick, Ramos | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Travis, Doyle | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 21 | Matt, Gagner | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 67 | .358 | 32 | 3 | 8 | 2 | 26 | 3 | 8 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |