Official Volleyball Box Score
Missouri Baptist at Morningside College
2/16/2017 at 7:00 PM
@ Sioux City, IA
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 12 | 5 | 20 | .350 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 7 | 6 | 22 | .045 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ivan, Trifunovic | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Robert, Hall | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luka, Cajic | 2 | 10 | 1 | 14 | .643 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Drew, Iliff | 3 | 11 | 4 | 19 | .368 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 13 | Cameron, Hibbler | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| 15 | Donald, Fleming | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Kyle, Foley | 3 | 4 | 1 | 5 | .600 | 34 | 2 | 4 | 0 | 6 | 1 | 1 | 2 | 0 | 7.5 |
| 23 | Daniel, Prada | 2 | 5 | 5 | 12 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | Christian, Barnes | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 78 | .346 | 41 | 6 | 12 | 1 | 28 | 2 | 12 | 4 | 0 | 56.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Caden Toben | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Brand | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Ryan Coyle | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jimmy Aschenbrenner | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elijah Magat | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett Kies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Oscar Alvarez Cancel | 3 | 5 | 4 | 18 | .056 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 71 | .056 | 18 | 0 | 4 | 6 | 15 | 1 | 6 | 2 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |