Official Volleyball Box Score
Morningside College at Dordt (Iowa)
2/15/2017 at 7:00 PM
@ Sioux Center, IA
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 1 | 10.5 |
| 4 | Caden Toben | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Brand | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Naone Passi | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Coyle | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3.5 |
| 9 | Jimmy Aschenbrenner | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Elijah Magat | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Oscar Alvarez Cancel | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 113 | .177 | 34 | 0 | 9 | 0 | 47 | 0 | 18 | 0 | 2 | 46.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex, Durbin | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 2 | Marcus, DeWeerd | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tristan, Verduzco | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tyler, Postma | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 8 | 3.0 |
| 5 | Mark, Schussler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Seth, Vandergugten | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danny, Beaton | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Caleb, Brandsma | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Cobi, Jones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Austen, Scammon | 3 | 2 | 1 | 7 | .143 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Ben, Tiemersma | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 91 | .000 | 15 | 0 | 8 | 0 | 50 | 2 | 10 | 0 | 11 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |