Official Volleyball Box Score
Park (Mo.) at Morningside College
2/11/2017 at 10:00 AM
@ Sioux City, IA
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 33 | .364 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 13 | 4 | 25 | .360 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 14 | 10 | 28 | .143 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Murilo, Pereira | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Victor, Neves | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 8.5 |
| 3 | Allain, Larroche | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Billy, Crow | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Milos, Trivunic | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Leandro, Sodre | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Daniel, Arteaga | 3 | 18 | 3 | 30 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Mario, Lucas | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Oscar, Tuero | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 20 | Dylan, Riley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 94 | .340 | 43 | 4 | 6 | 2 | 35 | 1 | 19 | 1 | 1 | 60.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Caden Toben | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jacob Brand | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Ryan Coyle | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jimmy Aschenbrenner | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Elijah Magat | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Braden Hall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel | 3 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 16.0 |
| 18 | Isaiah Jamison | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 96 | .177 | 35 | 2 | 4 | 4 | 33 | 2 | 6 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |