Official Volleyball Box Score
Warner (Fla.) vs. Morningside College
1/28/2017 at 1:30 PM
@ Parkville, MO
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 33 | .485 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 15 | 3 | 28 | .429 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 6 | 10 | 22 | -.182 |
| 3 | 9 | 3 | 24 | .250 |
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | John, Montalvo-Camac | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Martin, Krueger | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bruno, Teixeira | 2 | 3 | 2 | 8 | .125 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Henrik, Falck Lauten | 3 | 8 | 0 | 20 | .400 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Gonzalo, Fernandez | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Gillan, Octave | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Jahn, Lazada | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 13.0 |
| 16 | Hui, Ding | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexander, Gonzalez | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 82 | .402 | 37 | 6 | 17 | 5 | 28 | 2 | 10 | 2 | 1 | 54.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 12.0 |
| 4 | Caden Toben | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacob Brand | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Naone Passi | 3 | 9 | 6 | 24 | .125 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ryan Coyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jimmy Aschenbrenner | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Elijah Magat | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Braden Hall | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Oscar Alvarez Cancel | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 77 | .156 | 27 | 5 | 12 | 6 | 24 | 1 | 5 | 2 | 1 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |