Official Volleyball Box Score
Mount Mercy (Iowa) vs. Morningside College
1/27/2017 at 12:00 PM
@ Parkville, MO
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikola, Stoimenov | 3 | 9 | 4 | 22 | .227 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lorenz, Mirow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Dalton, Hynek | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Strahil, Svilenski | 3 | 9 | 4 | 22 | .227 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 10.5 |
| 14 | Justin, Atienza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Matt, Belling | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Bobby, Muller | 3 | 3 | 4 | 7 | -.143 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Jaime, Araiza | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 72 | .139 | 24 | 2 | 10 | 6 | 21 | 0 | 4 | 4 | 0 | 31.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Caden Toben | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacob Brand | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Jacob Loberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naone Passi | 3 | 10 | 3 | 16 | .438 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Ryan Coyle | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Jimmy Aschenbrenner | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Elijah Magat | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Braden Hall | 3 | 7 | 2 | 17 | .294 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 10.0 |
| 13 | Oscar Alvarez Cancel | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Isaiah Jamison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 68 | .426 | 37 | 6 | 17 | 2 | 24 | 1 | 11 | 4 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |