Official Volleyball Box Score
Ottawa (Kan.) at Morningside College
1/22/2017 at 2:00 PM
@ Sioux City, IA
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 18 | 4 | 29 | .483 |
| 4 | 15 | 5 | 25 | .400 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 16 | 4 | 27 | .444 |
| 4 | 9 | 3 | 28 | .214 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Errol, Basconcillo | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Matt, Pimblett | 4 | 19 | 5 | 31 | .452 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Luke, Pope | 4 | 1 | 1 | 4 | .000 | 51 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan, Omdoll | 4 | 14 | 7 | 29 | .241 | 1 | 1 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Jaylon, Player | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alex, Robles | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Daniel, Jacobs | 4 | 21 | 4 | 32 | .531 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22.0 |
| 19 | Ike, Nwachie | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 18 | 105 | .400 | 57 | 5 | 16 | 3 | 43 | 1 | 6 | 0 | 0 | 69.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 4 | Caden Toben | 4 | 1 | 1 | 2 | .000 | 32 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Jacob Brand | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Naone Passi | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Coyle | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jimmy Aschenbrenner | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Elijah Magat | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett Kies | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall | 4 | 9 | 5 | 23 | .174 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Oscar Alvarez Cancel | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | Isaiah Jamison | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 109 | .193 | 40 | 3 | 17 | 5 | 23 | 2 | 8 | 3 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |