Official Volleyball Box Score
Graceland vs. Morningside (Iowa)
1/22/2016 at 4:30 PM
@ Canton, Mo. (Charles Field House)
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 20 | 11 | 40 | .225 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 10 | 8 | 35 | .057 |
| 5 | 10 | 8 | 31 | .065 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 25 | -.120 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 8 | 7 | 25 | .040 |
| 4 | 11 | 5 | 33 | .182 |
| 5 | 2 | 4 | 21 | -.095 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Griffin, Ricky | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LY, Danny * | 4 | 13 | 8 | 28 | .179 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Tucker, Silila * | 3 | 1 | 1 | 3 | .000 | 37 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Herb, Thomas * | 5 | 15 | 6 | 35 | .257 | 3 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Roschitz, Steven * | 5 | 25 | 11 | 58 | .241 | 0 | 0 | 7 | 0 | 12 | 0 | 4 | 0 | 0 | 27.0 |
| 6 | Forbes, Dalton | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Landers, Benjamin | 2 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Wong, DJ | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Roxburgh, Chris * | 5 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 34 | Moore, Stephen * | 5 | 4 | 8 | 17 | -.235 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 38 | 164 | .177 | 65 | 6 | 23 | 0 | 66 | 0 | 12 | 1 | 0 | 79.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnathan Jupiter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oscar Alvarez Cancel | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brett Kies | 4 | 5 | 5 | 20 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Caden Toben * | 5 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Raul Rivera Rojas * | 5 | 14 | 9 | 44 | .114 | 1 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Elijah Magat | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall * | 5 | 1 | 6 | 14 | -.357 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 1 | 0 | 2.5 |
| 13 | Jimmy Aschenbrenner * | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Jared Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Spencer Eiseman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Berk * | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 17 | Jacob Brand * | 5 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 136 | .066 | 34 | 0 | 11 | 6 | 50 | 4 | 18 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 0 Time: 2:00 1st Referee: Gary Kufahl 2nd Referee: Ric Washburn |
* = Starter