Official Volleyball Box Score
Morningside (Iowa) at Grand View Univ,
1/20/2016 at 7pm
@ Des Moines, Iowa (CS Johnson Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 9 | 8 | 30 | .033 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 17 | 2 | 25 | .600 |
| 3 | 13 | 5 | 29 | .276 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnathan Jupiter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caden Toben | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Raul Rivera Rojas | 3 | 8 | 7 | 26 | .038 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Elijah Magat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jimmy Aschenbrenner | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ryan Berk | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Jacob Brand | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8.0 |
| Totals | 28 | 19 | 83 | .108 | 25 | 3 | 10 | 3 | 19 | 1 | 2 | 2 | 2 | 33.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aikau-Osurman, Kui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nieves Peraza, Pedro | 3 | 4 | 3 | 9 | .111 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 8.0 |
| 6 | McPartland, Mitchell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cardoso, Pedro | 3 | 17 | 3 | 28 | .500 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 18.0 |
| 9 | Rosa, Felipe | 3 | 4 | 0 | 5 | .800 | 30 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Seabra, Raphael | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Higgenbotham, Wes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 17 | Johnson, Tim | 3 | 7 | 6 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Bartley, Savili | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 21 | Harvey, Steve | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 78 | .359 | 38 | 3 | 9 | 3 | 28 | 1 | 17 | 3 | 3 | 53.5 | ||
| Other Information |
|---|
|
Arena: CS Johnson Center Attendance: 0 Time: 1:25 |