Official Volleyball Box Score
Morningside (Iowa) vs. Ottawa (Kan.)
1/15/2016 at 7:00 PM
@ Ottawa, Ka (Wilson Field House)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 18 | .222 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 11 | 5 | 21 | .286 |
| 4 | 12 | 8 | 31 | .129 |
| 5 | 7 | 1 | 11 | .545 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 20 | -.150 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 10 | 6 | 23 | .174 |
| 4 | 14 | 5 | 29 | .310 |
| 5 | 4 | 4 | 14 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Oscar Alvarez Cancel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Brett Kies | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Caden Toben | 5 | 1 | 0 | 3 | .333 | 42 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Raul Rivera Rojas | 5 | 21 | 6 | 33 | .455 | 1 | 2 | 3 | 0 | 6 | 1 | 5 | 0 | 0 | 26.5 |
| 9 | Ricky Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Magat | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Braden Hall | 5 | 9 | 7 | 26 | .077 | 1 | 2 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Jimmy Aschenbrenner | 5 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 11.5 |
| 14 | Jared Williams | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryan Berk | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 17 | Jacob Brand | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 107 | .262 | 44 | 7 | 20 | 10 | 27 | 4 | 24 | 3 | 0 | 74.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Daylan, Washington | 5 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Dylan, Riley | 5 | 4 | 5 | 17 | -.059 | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Dalton, Sayers | 5 | 7 | 3 | 14 | .286 | 36 | 3 | 4 | 0 | 5 | 1 | 1 | 1 | 1 | 11.5 |
| 8 | Colby, Barton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben, Lee | 5 | 3 | 4 | 9 | -.111 | 1 | 0 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Daniel, Jacobs | 5 | 22 | 8 | 49 | .286 | 3 | 6 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 30.5 |
| 19 | Ike, Nwachie | 5 | 6 | 6 | 14 | .000 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 114 | .167 | 45 | 10 | 22 | 7 | 27 | 1 | 12 | 3 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 185 Time: 1:30 1st Referee: Gary Kufahl 2nd Referee: Steve Arnell |