Tom Moss
Tom Moss
-
- Hometown:
- North Platte, Neb
-
- Year:
- FR
-
- High School:
- North Platte
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| JT | 37.26m 122' 3" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | JT | 37.26m 122' 3" | 20th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | JT | 31.24m 102' 6" | 26th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | JT | 34.04m 111' 8" | 10th (F) |
| Apr 8-9, 2022 | Sioux City Relays | JT | 30.13m 98' 10" | 10th (F) |
| Apr 2, 2022 | Dordt Invite | JT | 27.79m 91' 2" | 15th (F) |
| Mar 26, 2022 | BVU Early Bird Invitational | JT | 32.67m 107' 2" | 3rd (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 1000 | 2:57.28 |
| 3000 | 10:30.32 |
| MILE | 4:57.33 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 11-12, 2022 | SDSU Indoor Classic | Mile | 4:57.33 | 76th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | Mile | 5:05.75 | 28th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 3000 | 10:30.32 | 15th (F) |
| Jan 21, 2022 | SDSU D2 Open | 1000 | 3:02.83 | 22nd (F) |
| Jan 21, 2022 | SDSU D2 Open | Mile | 5:00.30 | 42nd (F) |
| Jan 15, 2022 | Dordt Open | 1000 | 2:57.28 | 5th (F) |
| Jan 15, 2022 | Dordt Open | 4x400 | 3:54.66 | 4th (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 1000 | 3:02.61 | 3rd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 3:40.41 | 1st (F) |
News mentions
MITCHELL, S.D. – Morningside pieced together a combined nine men’s and women’s event championships Saturday, Dec. 11.