Jake Knott
Jake Knott
-
- Hometown:
- Elkhorn, Neb.
-
- Year:
- JR
-
- High School:
- Elkhorn South
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 100 | 10.87 (1.7) |
| LJ | 6.35m (1.0) 20' 10" |
| 200 | 22.47 (0.9) |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 12-13, 2022 | 2022 Concordia Twilight | 100 | 11.06 (0.2) | 9th (P) |
| May 12-13, 2022 | 2022 Concordia Twilight | 200 | 22.47 (0.0) | 6th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 100 | 11.15 (-0.6) | 7th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 100 | 10.87 (1.7) | 4th (P) |
| May 6-7, 2022 | 2022 GPAC Championships | 200 | 22.47 (0.9) | 13th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 4x100 | DQ | |
| Apr 27-30, 2022 | Drake Relays | 1600SMR | 3:31.54 | 11th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 200 | 22.64W (9.5) | 39th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 100 | 10.98 (0.4) | 2nd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 100 | 11.16 (1.4) | 4th (P) |
| Apr 8-9, 2022 | Sioux City Relays | 200 | 22.89 (-2.0) | 4th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x200 | 1:30.57 | 2nd (F) |
| Apr 8-9, 2022 | Sioux City Relays | LJ | 6.35m (1.0) 20' 10" | 4th (F) |
| Apr 2, 2022 | Dordt Invite | 100 | 11.57 (1.7) | 19th (F) |
| Apr 2, 2022 | Dordt Invite | 200 | 22.72 (1.0) | 6th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 55 | 6.61 |
| 200 | 23.20 |
| 60 | 7.03 |
| LJ | 6.25m 20' 6.25" |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 18-19, 2022 | 2022 GPAC Championships | 60 | 7.10 | 7th (F) |
| Feb 18-19, 2022 | 2022 GPAC Championships | 60 | 7.03 | 6th (P) |
| Feb 18-19, 2022 | 2022 GPAC Championships | LJ | 5.87m 19' 3.25" | 17th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 60 | 7.12 | 15th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 200 | 23.20 | 49th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 60 | 7.18 | 9th (P) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 4x200 | DNF | |
| Jan 28-29, 2022 | Mount Marty Invite | 60 | 7.16 | 10th (P) |
| Jan 28-29, 2022 | Mount Marty Invite | 200 | 23.81 | 15th (F) |
| Jan 21, 2022 | SDSU D2 Open | 60 | 7.19 | 8th (F) |
| Jan 21, 2022 | SDSU D2 Open | 60 | 7.20 | 21st (P) |
| Jan 21, 2022 | SDSU D2 Open | 200 | DQ | |
| Jan 15, 2022 | Dordt Open | 55 | 6.61 | 3rd (F) |
| Jan 15, 2022 | Dordt Open | 55 | 6.65 | 3rd (P) |
| Jan 15, 2022 | Dordt Open | 200 | 24.21 | 11th (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 60 | 7.11 | 2nd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 60 | 7.11 | 2nd (P) |
| Dec 10-11, 2021 | DWU Early Bird Multi | LJ | 6.25m 20' 6.25" | 1st (F) |
News mentions
MITCHELL, S.D. – Morningside pieced together a combined nine men’s and women’s event championships Saturday, Dec. 11.