Jaden Anderson
Jaden Anderson
-
- Hometown:
- Hinton, Iowa
-
- Year:
- JR
-
- High School:
- Hinton High School
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 24.27 (-0.4) |
| 400 | 53.48 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | 400 | 53.79 | 22nd (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 200 | 23.86W (5.6) | 71st (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 400 | 54.34 | 24th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 400 | 55.31 | 3rd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 400 | 54.42 | 20th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 3:36.20 | 7th (F) |
| Apr 2, 2022 | Dordt Invite | 400 | 53.60 | 12th (F) |
| Apr 2, 2022 | Dordt Invite | 4x400 | DNF | |
| Apr 22, 2021 | USD Twilight | 400 | 53.95 | 13th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 200 | 24.27 (-0.4) | 25th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 400 | 53.90 | 21st (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 4x400 | 3:33.35 | 15th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 400 | 54.02 | 18th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 4x400 | 3:40.27 | 10th (F) |
| Apr 1, 2021 | Dordt Invite | 400 | 54.80 | 19th (F) |
| Apr 1, 2021 | Dordt Invite | 4x400 | DNF | |
| Mar 26, 2021 | Grand View Viking Relays | 400 | 53.48 | 26th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 24.58 |
| 600 | 1:29.32 |
| 400 | 53.65 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 11-12, 2022 | SDSU Indoor Classic | 200 | 24.58 | 86th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 400 | 53.65 | 47th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 400 | 55.29 | 21st (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 4x200 | DNF | |
| Jan 21, 2022 | SDSU D2 Open | 4x400 | 3:36.26 | 16th (F) |
| Jan 15, 2022 | Dordt Open | 4x400 | DNF | |
| Dec 10-11, 2021 | DWU Early Bird Multi | 400 | 54.51 | 5th (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 3:40.41 | 1st (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 4x800 | 8:20.79 | 6th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 600 | 1:29.32 | 6th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 3:38.27 | 8th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 200 | 25.05 | 18th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 400 | 55.52 | 15th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 400 | 55.39 | 19th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 4x400 | 3:42.88 | 9th (F) |
| Jan 23, 2021 | Dordt Open | 400 | 55.93 | 15th (F) |
| Jan 23, 2021 | Dordt Open | 4x400 | 3:47.91 | 11th (F) |
| Jan 15-16, 2021 | DWU Open | 400 | 56.94 | 15th (F) |
| Jan 15-16, 2021 | DWU Open | 4x400 | 3:50.97 | 7th (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 200 | 25.23 | 19th (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 400 | 55.54 | 20th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 200 | 25.03 | 52nd (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 600 | 1:29.80 | 17th (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 600 | 1:32.54 | 13th (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 4x400 | 3:48.91 | 19th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 600 | 1:31.64 | 13th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 4x400 | 3:40.93 | 6th (F) |
| Jan 24, 2020 | SDSU DII Invitational | 600 | 1:32.01 | 27th (F) |
| Jan 24, 2020 | SDSU DII Invitational | 4x400 | 3:39.84 | 21st (F) |
News mentions
MITCHELL, S.D. – Morningside pieced together a combined nine men’s and women’s event championships Saturday, Dec. 11.