Morningside at Briar Cliff (IA) October 12, 2022
Box Score
Morningside
Briar Cliff (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
12
Jack Guinan
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Bjarne Huth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Coy Leytham
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:06
2
Vilgot Nordenhielm
|
0 | 0 | 0 | 0 |
|
5
Thairy Hamadou
|
1 | 0 | 0 | 0 |
|
d
- Red card 20:07
6
Finlay Skilling
|
0 | 0 | 0 | 0 |
|
f 7
Vinicius Gregorio
|
5 | 3 | 1 | 1 |
|
mf 10
Bernardo Torres
|
1 | 1 | 0 | 0 |
|
mf 11
Nicolas Karlsen
|
2 | 2 | 1 | 0 |
|
mf 12
Yuta Toya
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 82:29
13
Michael Virgen
|
0 | 0 | 0 | 1 |
|
18
G. Francisco gomez
|
1 | 0 | 0 | 0 |
|
19
Filip Peters
|
1 | 0 | 0 | 1 |
|
d 21
P Garcia-Pola coppen
|
0 | 0 | 0 | 0 |
|
d 22
Daniel Ehlin
|
0 | 0 | 0 | 0 |
|
mf 24
Alex Johnson
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 8:36
26
Nathan Karnes
|
3 | 3 | 1 | 0 |
|
32
E. Salceda espinosa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Bjarne Huth | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham | 6 | 3 | 3 | 89:52 | |
| 32 - E. Salceda espinosa | 0 | 0 | 0 | 00:08 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
10:06 | Max Sickenberger (unassisted) - * | 1 - 0 |
|
Briar Cliff (IA)
1st
|
37:44 | Vinicius Gregorio (Michael Virgen) - * | 1 - 1 |
|
Briar Cliff (IA)
2nd
|
56:17 | Nicolas Karlsen (Filip Peters) - * | 1 - 2 |
|
Briar Cliff (IA)
2nd
|
69:08 | Nathan Karnes (Vinicius Gregorio) - * | 1 - 3 |
|
Morningside
2nd
|
76:13 | Max Sickenberger (unassisted) - * | 2 - 3 |
|
Morningside
2nd
|
78:09 | Robin Thomala (Max Sickenberger) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
8:36 | Yellow card - Nathan Karnes |
|
Morningside
1st
|
17:12 | Yellow card - Mathias Constantinou |
|
Morningside
1st
|
20:07 | Red card - Finlay Skilling |
|
Morningside
1st
|
29:42 | Yellow card - Jonas Markfoged |
|
Morningside
2nd
|
54:33 | Red card - Jurre Thielen |
|
Morningside
2nd
|
56:04 | Yellow card - Robin Thomala |
|
Morningside
2nd
|
76:06 | Yellow card - Vilgot Nordenhielm |
|
Morningside
2nd
|
79:11 | Yellow card - Alex Gonzalez |
|
Morningside
2nd
|
82:29 | Yellow card - Michael Virgen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 5 | 8 |
| Briar Cliff (IA) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 4 | 6 |
| Briar Cliff (IA) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 1 | 2 |
| Briar Cliff (IA) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 10 | 4 | 14 |
| Briar Cliff (IA) | 6 | 10 | 16 |
| Date/Time | October 12, 2022 - 3:00 PM |
|---|---|
| Location | Faber Field |
| Game length | 2:45 |
| Attendance | 0 |
| Scorer: | Ethan Erdman |
Play By Play
| 0:00 | Bjarne Huth at goalie for Morningside. | ||
| 0:00 | Coy Leytham at goalie for Briar Cliff. | ||
| Foul on Briar Cliff. | |||
| 2:15 | Corner kick by Morningside Max Sickenberger [2:15]. | ||
| Foul on Morningside. | |||
| 4:04 | Shot by Briar Cliff Nicolas Karlsen, Save (by goalie) Bjarne Huth. | ||
| Foul on Morningside. | |||
| Foul on Briar Cliff. | |||
| 6:51 | Shot by Briar Cliff Vinicius Gregorio, Wide. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 8:36 | Yellow card on Briar Cliff Nathan Karnes. | ||
| 10:06 | Goal!Morningside Max Sickenberger PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Briar Cliff. | |||
| 14:51 | Offside against Morningside. | ||
| 17:12 | Yellow card on Morningside Mathias Constantinou. | ||
| Foul on Morningside. | |||
| 17:12 | Substitution!Morningside substitution: Levi Von Hagen for Mathias Constantinou. | ||
| Foul on Morningside. | |||
| 18:36 | Corner kick by Briar Cliff Yuta Toya [18:36]. | ||
| 19:19 | Shot by Briar Cliff Alex Johnson, Wide. | ||
| 20:07 | Red card on Briar Cliff Finlay Skilling. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 23:48 | Substitution!Briar Cliff substitution: Thairy Hamadou for Nicolas Karlsen. | ||
| 23:48 | Substitution!Briar Cliff substitution: Filip Peters for Nathan Karnes. | ||
| 24:50 | Offside against Morningside. | ||
| Foul on Briar Cliff. | |||
| 29:42 | Yellow card on Morningside Jonas Markfoged. | ||
| 29:58 | Shot by Briar Cliff Vinicius Gregorio, Wide. | ||
| 32:31 | Shot by Morningside Levi Von Hagen, Save (by goalie) Coy Leytham. | ||
| 33:00 | Offside against Morningside. | ||
| 33:50 | Substitution!Morningside substitution: Robin Thomala for Frederik Endahl. | ||
| 33:50 | Substitution!Morningside substitution: Marnix Van Exel for Jonas Markfoged. | ||
| 37:14 | Shot by Briar Cliff Vinicius Gregorio, Save (by goalie) Bjarne Huth. | ||
| 37:44 | Goal!GOAL by Briar Cliff Vinicius Gregorio, Assist by Michael Virgen * ( 1 - 1 ) |
||
| Foul on Morningside. | |||
| 38:40 | Substitution!Briar Cliff substitution: G. Francisco gomez for Alex Johnson. | ||
| 38:54 | Shot by Briar Cliff Filip Peters, High. | ||
| 40:03 | Shot by Briar Cliff G. Francisco gomez, High. | ||
| 42:00 | Shot by Morningside Robin Thomala, High. | ||
| 42:32 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #10 Jona Fischer, #11 Robin Thomala, #14 Max Sickenberger, #15 Marnix Van Exel, #18 Enzo Kerekes Tagliat, #21 Jakob Fronmueller, #26 Jurre Thielen, #30 Bjarne Huth, #03 Levi Von Hagen, #07 Johannes Lang, #09 Gero Zarbo. | ||
| 45:00 | For Briar Cliff: #1 Coy Leytham, #5 Thairy Hamadou, #7 Vinicius Gregorio, #10 Bernardo Torres, #12 Yuta Toya, #13 Michael Virgen, #18 G. Francisco gomez, #19 Filip Peters, #21 P Garcia-Pola coppen, #22 Daniel Ehlin. | ||
| Foul on Morningside. | |||
| Foul on Briar Cliff. | |||
| 49:58 | Corner kick by Briar Cliff Yuta Toya [49:58]. | ||
| 50:13 | Shot by Briar Cliff Thairy Hamadou, High. | ||
| 54:33 | Red card on Morningside Jurre Thielen. | ||
| 54:35 | Shot by Briar Cliff Bernardo Torres, Save (by goalie) Bjarne Huth. | ||
| 54:51 | Corner kick by Briar Cliff Yuta Toya [54:51]. | ||
| 55:06 | Shot by Briar Cliff Vinicius Gregorio, Save (by goalie) Bjarne Huth. | ||
| Foul on Morningside. | |||
| 56:04 | Yellow card on Morningside Robin Thomala. | ||
| 56:17 | Goal!GOAL by Briar Cliff Nicolas Karlsen, Assist by Filip Peters * ( 1 - 2 ) |
||
| 56:17 | Substitution!Briar Cliff substitution: Vilgot Nordenhielm for Daniel Ehlin. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 59:36 | Substitution!Briar Cliff substitution: Nathan Karnes for Nicolas Karlsen. | ||
| 61:00 | Substitution!Morningside substitution: Jack Guinan for Enzo Kerekes Tagliat. | ||
| 61:00 | Substitution!Morningside substitution: Alex Gonzalez for Gero Zarbo. | ||
| Foul on Briar Cliff. | |||
| 62:43 | Shot by Morningside Robin Thomala, Wide Right. | ||
| 63:45 | Corner kick by Briar Cliff P Garcia-Pola coppen [63:45]. | ||
| 67:02 | Shot by Briar Cliff Nathan Karnes, Save (by goalie) Bjarne Huth. | ||
| 67:14 | Corner kick by Briar Cliff P Garcia-Pola coppen [67:14]. | ||
| 68:35 | Substitution!Briar Cliff substitution: Nicolas Karlsen for Vinicius Gregorio. | ||
| 69:08 | Goal!GOAL by Briar Cliff Nathan Karnes, Assist by Vinicius Gregorio * ( 1 - 3 ) |
||
| 69:08 | Substitution!Morningside substitution: Jakob Fronmueller for Levi Von Hagen. | ||
| 70:43 | Offside against Morningside. | ||
| 74:37 | Substitution!Briar Cliff substitution: Filip Peters for Vinicius Gregorio. | ||
| Foul on Morningside. | |||
| Foul on Briar Cliff. | |||
| 76:06 | Yellow card on Briar Cliff Vilgot Nordenhielm. | ||
| 76:13 | Goal!GOAL by Morningside Max Sickenberger * ( 2 - 3 ) |
||
| 76:13 | Substitution!Morningside substitution: Gustavo Dos Santos for Jona Fischer. | ||
| 78:09 | Goal!GOAL by Morningside Robin Thomala, Assist by Max Sickenberger * ( 3 - 3 ) |
||
| 78:09 | Substitution!Briar Cliff substitution: Vinicius Gregorio for G. Francisco gomez. | ||
| 78:09 | Substitution!Briar Cliff substitution: for . | ||
| 79:11 | Yellow card on Morningside Alex Gonzalez. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 80:52 | Shot by Morningside Alex Gonzalez, Save (by goalie) Coy Leytham. | ||
| 82:29 | Yellow card on Briar Cliff Michael Virgen. | ||
| 82:37 | Header Shot by Morningside Robin Thomala, Save (by goalie) Coy Leytham. | ||
| 83:05 | Corner kick by Morningside Jakob Fronmueller [83:05]. | ||
| 83:19 | Offside against Morningside. | ||
| 84:05 | Substitution!Briar Cliff substitution: Nathan Karnes for Filip Peters. | ||
| 84:21 | Substitution!Briar Cliff substitution: P Garcia-Pola coppen for . | ||
| Foul on Morningside. | |||
| Foul on Briar Cliff. | |||
| 86:56 | Shot by Briar Cliff Nathan Karnes, Save (by goalie) Bjarne Huth. | ||
| Foul on Briar Cliff. | |||
| 88:54 | Offside against Morningside. | ||
| Foul on Briar Cliff. | |||
| 89:52 | Substitution!Briar Cliff substitution: E. Salceda espinosa for Coy Leytham. | ||
| 89:52 | E. Salceda espinosa at goalie for Briar Cliff. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

