Yannik Vogel
-
- Hometown:
- Karlsruhe, Germany
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Karlsbad
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 22 | 11 |
| Shot Pct | .045 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Cardinal Stritch (WI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at (RV) William Penn | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at #12 Bellevue | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Waldorf | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | (RV) Grand View | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Presentation | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northwestern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | (RV) Viterbo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | (RV) Hastings | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Doane (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Concordia (NE) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Dordt (IA) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Briar Cliff (IA) | T, 3-3 | - | - | - | - | - |
| Oct 15 | Midland | L, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Iowa Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Dordt (IA) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Cardinal Stritch (WI) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at (RV) William Penn | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at #12 Bellevue | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Waldorf | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | (RV) Grand View | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | at Presentation | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Jamestown | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Northwestern | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | (RV) Viterbo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | (RV) Hastings | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Doane (NE) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Concordia (NE) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Dordt (IA) | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Briar Cliff (IA) | T, 3-3 | - | - | - | - | - |
| Oct 15 | Midland | L, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Iowa Wesleyan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Dordt (IA) | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Cardinal Stritch (WI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at (RV) William Penn | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at #12 Bellevue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Waldorf | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | (RV) Grand View | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Presentation | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jamestown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northwestern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | (RV) Viterbo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | (RV) Hastings | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Dordt (IA) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Briar Cliff (IA) | T, 3-3 | - | - | - | - | - |
| Oct 15 | Midland | L, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Iowa Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Dordt (IA) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 1 | 3 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 7 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 22 | .045 | 6 | .273 |
| Conference | 8 | 11 | .000 | 1 | .091 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .000 | 1 | .083 |
| Away | 9 | 10 | .100 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 2 | .500 |
| Losses | 7 | 8 | .125 | 4 | .500 |
| Month | |||||
| August | 3 | 4 | .000 | 2 | .500 |
| September | 7 | 8 | .000 | 0 | .000 |
| October | 5 | 8 | .000 | 2 | .250 |
| November | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .06 | .19 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 7 | 6 | .14 | .14 | .43 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.38 | .045 | .38 | .273 |
| Conference | 8 | 1.38 | .000 | .13 | .091 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .000 | .14 | .083 |
| Away | 9 | 1.11 | .100 | .56 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .50 | .500 |
| Losses | 7 | 1.14 | .125 | .57 | .500 |
| Month | |||||
| August | 3 | 1.33 | .000 | .67 | .500 |
| September | 7 | 1.14 | .000 | .00 | .000 |
| October | 5 | 1.60 | .000 | .40 | .250 |
| November | 1 | 2.00 | .500 | 2.00 | 1.000 |
News mentions
GREENWOOD, IND. – College Sports Communicators announced its Academic All-District Teams for 2022, including six Morningside men’s soccer players. All-district honorees will move ahead for consideration for the CSC Academic All-America Teams.
SIOUX CENTER, IOWA – It was Morningside’s men’s soccer team that tried its luck in the Great Plains Athletic Conference postseason tournament quarterfinals tonight, traveling to third seed Dordt for the contest. While the Mustangs did manage to get a goal across, ultimately they suffered the same fate that the women’s team did the night before, falling 3-1 to conclude their season.
IOWA CITY, IOWA – The Mustangs worked one last non-conference game into their regular schedule as they met Iowa Wesleyan’s Tigers in Iowa City. Morningside fell 1-0 in the match, which ended up a very even pairing on the scoresheet.
SIOUX CITY, IOWA – A physical men's soccer match broke out under the hot afternoon sun of Elwood Olsen Stadium today, as Morningside played the Warriors from Waldorf University. The visiting Warriors sidestepped the Mustangs, 4-3.
MILWAUKEE, WIS. – Morningside men's soccer dropped a highly-contested season opener, losing 1-0 as Cardinal Stritch snuck a goal past the Mustangs' keeper early in the second half of play.