Dakota Wesleyan at Morningside April 10, 2021
Box Score
Dakota Wesleyan
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 77:14
1
Hunter Birozy
|
0 | 0 | 0 | 0 |
|
lb 2
Ryan Mix
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 8:55
3
Joshua Jones
|
0 | 0 | 0 | 0 |
|
m 5
Grant Pierce
|
0 | 0 | 0 | 0 |
|
m 6
Dante Bryce
|
0 | 0 | 0 | 0 |
|
7
Joseph Tandazo
|
1 | 1 | 0 | 0 |
|
m 8
Lucas Trindade
|
1 | 0 | 0 | 0 |
|
9
Alexys Santana
|
0 | 0 | 0 | 0 |
|
f 10
Nicolas Morillo
|
1 | 0 | 0 | 0 |
|
m 11
Rocky Guevara
|
0 | 0 | 0 | 0 |
|
rb
- Yellow card 41:29
14
Benjamin Lazcano
|
0 | 0 | 0 | 0 |
|
lb
- Yellow card 66:30
17
Garrett Shanley
|
0 | 0 | 0 | 0 |
|
18
Ruslan Rogers
|
0 | 0 | 0 | 0 |
|
lb 19
Tyler Anderson
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 11 | 5 | 2 | 0 | |
| 5 | 3 | 0 | 1 | |
|
12
Leo Kratz
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jack Guinan
|
0 | 0 | 0 | 0 |
|
20
Gero Zarbo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Bjarne Huth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Birozy (L, 1-2) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Sadler | 1 | 0 | 1 | 16:25 | |
| 30 - Bjarne Huth (W, 12-4) | 1 | 0 | 1 | 73:35 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
5:42 | Victor Beker (Robin Thomala) - * | 0 - 1 |
|
Morningside
2nd
|
47:02 | Okan Golge (Austin Lingle) - * | 0 - 2 |
|
Morningside
2nd
|
68:12 | Okan Golge (unassisted) - * | 0 - 3 |
|
Morningside
2nd
|
77:14 | Noah Aniser (Nicolo Renzi) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
8:55 | Yellow card - Joshua Jones |
|
Morningside
1st
|
36:01 | Yellow card - Maximilian Hartmann |
|
Morningside
1st
|
40:44 | Yellow card - Moritz Lusch |
|
Morningside
1st
|
41:29 | Yellow card - Benjamin Lazcano |
|
Morningside
2nd
|
53:29 | Yellow card - Nicolo Renzi |
|
Morningside
2nd
|
66:30 | Yellow card - Garrett Shanley |
|
Morningside
2nd
|
77:14 | Yellow card - Hunter Birozy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 4 | 5 |
| Morningside | 17 | 15 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 5 | 10 |
| Morningside | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 3 | 4 |
| Morningside | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 9 | 3 | 12 |
| Morningside | 4 | 6 | 10 |
| Date/Time | April 10, 2021 - 1:00 PM |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Game length | 2:00 |
| Attendance | 77 |
| Scorer: | Mark Adkins |
Play By Play
| 0:00 | Hunter Birozy at goalie for Dakota Wesleyan. | ||
| 0:00 | Bjarne Huth at goalie for Morningside. | ||
| 2:44 | Shot by Morningside Okan Golge, High. | ||
| 4:08 | Substitution!Dakota Wesleyan substitution: Alexys Santana for Benjamin Lazcano. | ||
| Foul on Dakota Wesleyan. | |||
| 5:42 | Goal!GOAL by Morningside Victor Beker (FIRST GOAL), Assist by Robin Thomala * ( 0 - 1 ) |
||
| 8:53 | Shot by Morningside Robin Thomala, Save (by goalie) Hunter Birozy. | ||
| 8:55 | Yellow card on Dakota Wesleyan Joshua Jones. | ||
| 8:55 | Corner kick by Morningside Moritz Lusch [8:55]. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 11:04 | Shot by Morningside Moritz Lusch, Blocked. | ||
| 11:13 | Shot by Morningside Noah Aniser, Wide. | ||
| 11:21 | Corner kick by Morningside Jakob Fronmueller [11:21]. | ||
| 11:33 | Header Shot by Morningside Okan Golge, Hit Crossbar. | ||
| 12:34 | Shot by Morningside Robin Thomala, Save (by goalie) Hunter Birozy. | ||
| 12:44 | Substitution!Dakota Wesleyan substitution: Benjamin Lazcano for Alexys Santana. | ||
| 13:15 | Shot by Morningside Austin Lingle, Save (by goalie) Hunter Birozy. | ||
| Foul on Dakota Wesleyan. | |||
| 15:37 | Shot by Morningside Robin Thomala, Wide. | ||
| Foul on Morningside. | |||
| 17:30 | Shot by Dakota Wesleyan Tyler Anderson, Save (by goalie) Bjarne Huth. | ||
| 17:39 | Corner kick by Dakota Wesleyan Ryan Mix [17:39]. | ||
| 18:53 | Corner kick by Morningside Moritz Lusch [18:53]. | ||
| 19:18 | Offside against Morningside. | ||
| 19:55 | Shot by Morningside Austin Lingle, Save (by goalie) Hunter Birozy. | ||
| Foul on Dakota Wesleyan. | |||
| 20:59 | Shot by Morningside Moritz Lusch, Blocked. | ||
| 21:08 | Corner kick by Morningside Moritz Lusch [21:08]. | ||
| Foul on Morningside. | |||
| Foul on Dakota Wesleyan. | |||
| 25:26 | Shot by Morningside Victor Beker, Wide. | ||
| 29:06 | Substitution!Morningside substitution: Nicolo Renzi for Austin Lingle. | ||
| 29:06 | Substitution!Morningside substitution: Johannes Lang for Robin Thomala. | ||
| 29:32 | Corner kick by Morningside Moritz Lusch [29:32]. | ||
| 31:41 | Corner kick by Morningside Moritz Lusch [31:41]. | ||
| 32:07 | Shot by Morningside Jonas Markfoged, Blocked. | ||
| Foul on Dakota Wesleyan. | |||
| 32:53 | Substitution!Dakota Wesleyan substitution: Alexys Santana for Ryan Mix. | ||
| Foul on Dakota Wesleyan. | |||
| 36:01 | Yellow card on Morningside Maximilian Hartmann. | ||
| 37:01 | Shot by Morningside Moritz Lusch, High. | ||
| 37:07 | Substitution!Dakota Wesleyan substitution: Joseph Tandazo for Nicolas Morillo. | ||
| Foul on Morningside. | |||
| 38:56 | Shot by Morningside Okan Golge, Save (by goalie) Hunter Birozy. | ||
| Foul on Dakota Wesleyan. | |||
| 40:09 | Shot by Morningside Okan Golge, Wide. | ||
| 40:44 | Yellow card on Morningside Moritz Lusch. | ||
| 41:29 | Yellow card on Dakota Wesleyan Benjamin Lazcano. | ||
| Foul on Morningside. | |||
| 44:46 | Shot by Morningside Okan Golge, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota Wesleyan: #1 Hunter Birozy, #3 Joshua Jones, #5 Grant Pierce, #6 Dante Bryce, #7 Joseph Tandazo, #8 Lucas Trindade, #9 Alexys Santana, #11 Rocky Guevara, #14 Benjamin Lazcano, #17 Garrett Shanley, #19 Tyler Anderson. | ||
| 45:00 | For Morningside: #3 Sander Kohberg, #5 Nicolo Renzi, #8 Noah Aniser, #9 Victor Beker, #10 Okan Golge, #16 Johannes Lang, #21 Jakob Fronmueller, #22 Maximilian Hartmann, #23 Moritz Lusch, #24 Jonas Markfoged, #30 Bjarne Huth. | ||
| Foul on Dakota Wesleyan. | |||
| 47:02 | Goal!GOAL by Morningside Okan Golge, Assist by Austin Lingle * ( 0 - 2 ) |
||
| 47:48 | Shot by Morningside Okan Golge, Wide. | ||
| 49:32 | Corner kick by Morningside David Dauschwili [49:32]. | ||
| 49:55 | Header Shot by Morningside Okan Golge, High. | ||
| 50:49 | Shot by Dakota Wesleyan Nicolas Morillo, Wide. | ||
| 52:39 | Shot by Morningside Robin Thomala, Save (by goalie) Hunter Birozy. | ||
| 53:29 | Yellow card on Morningside Nicolo Renzi. | ||
| 53:58 | Shot by Morningside Okan Golge, Save (by goalie) Hunter Birozy. | ||
| 54:36 | Shot by Morningside Robin Thomala, Wide. | ||
| Foul on Morningside. | |||
| 57:52 | Offside against Dakota Wesleyan. | ||
| 58:08 | Offside against Morningside. | ||
| 59:08 | Offside against Dakota Wesleyan. | ||
| Foul on Dakota Wesleyan. | |||
| 61:05 | Header Shot by Morningside Okan Golge, Save (by goalie) Hunter Birozy. | ||
| 61:48 | Shot by Morningside Austin Lingle, Save (by goalie) Hunter Birozy. | ||
| 62:24 | Corner kick by Dakota Wesleyan Ryan Mix [62:24]. | ||
| 63:50 | Shot by Morningside David Dauschwili, Wide. | ||
| 64:00 | Substitution!Morningside substitution: Moritz Lusch for Robin Thomala. | ||
| 66:04 | Shot by Dakota Wesleyan Lucas Trindade, High. | ||
| 66:30 | Yellow card on Dakota Wesleyan Garrett Shanley. | ||
| Foul on Morningside. | |||
| Foul on Dakota Wesleyan. | |||
| 68:12 | Goal!Morningside Okan Golge PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| Foul on Morningside. | |||
| 69:32 | Substitution!Morningside substitution: Noah Aniser for Victor Beker. | ||
| 69:32 | Substitution!Morningside substitution: Johannes Lang for Austin Lingle. | ||
| 69:52 | Corner kick by Morningside Moritz Lusch [69:52]. | ||
| 70:19 | Shot by Morningside David Dauschwili, Save (by goalie) Hunter Birozy. | ||
| 71:17 | Corner kick by Morningside Moritz Lusch [71:17]. | ||
| Foul on Morningside. | |||
| 73:25 | Substitution!Morningside substitution: Tobias Sadler for Bjarne Huth. | ||
| 73:25 | Substitution!Morningside substitution: Isaac Gould-Monseque for Okan Golge. | ||
| 73:25 | Substitution!Morningside substitution: Leo Kratz for Jakob Fronmueller. | ||
| 73:25 | Substitution!Morningside substitution: Kai Schwagerl for Maximilian Hartmann. | ||
| 73:35 | Tobias Sadler at goalie for Morningside. | ||
| 75:42 | Corner kick by Dakota Wesleyan Joseph Tandazo [75:42]. | ||
| Foul on Morningside. | |||
| 77:14 | Goal!GOAL by Morningside Noah Aniser, Assist by Nicolo Renzi * ( 0 - 4 ) |
||
| 77:14 | Yellow card on Dakota Wesleyan Hunter Birozy. | ||
| 78:05 | Offside against Morningside. | ||
| 78:33 | Shot by Morningside Moritz Lusch, Wide. | ||
| 79:21 | Shot by Dakota Wesleyan Tyler Anderson, High. | ||
| 79:27 | Substitution!Morningside substitution: Jack Guinan for Noah Aniser. | ||
| 79:27 | Substitution!Morningside substitution: Anders Staxen for Sander Kohberg. | ||
| 79:27 | Substitution!Morningside substitution: Nils Rauschert for Moritz Lusch. | ||
| 79:27 | Substitution!Morningside substitution: Gero Zarbo for David Dauschwili. | ||
| Foul on Morningside. | |||
| 81:03 | Header Shot by Dakota Wesleyan Joseph Tandazo, Save (by goalie) Tobias Sadler. | ||
| 81:27 | Corner kick by Morningside Nils Rauschert [81:27]. | ||
| 82:40 | Shot by Morningside Gero Zarbo, Wide. | ||
| 84:32 | Shot by Morningside Johannes Lang, Blocked. | ||
| 86:30 | Substitution!Dakota Wesleyan substitution: Ruslan Rogers for Lucas Trindade. | ||
| 86:30 | Substitution!Dakota Wesleyan substitution: Alexys Santana for Nicolas Morillo. | ||
| 87:08 | Offside against Morningside. | ||
| 88:37 | Corner kick by Dakota Wesleyan Grant Pierce [88:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

