Morningside at Dakota Wesleyan October 27, 2018
Box Score
Morningside
Dakota Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 7 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
14
Rafael Laske
|
0 | 0 | 0 | 0 |
| 5 | 3 | 1 | 0 | |
|
16
Kazune Oguro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
18
Jeff Bartels
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
cb/c 4
Oscar Menchaca-Torre
|
0 | 0 | 0 | 0 |
|
cb/h 5
John Sutherland
|
0 | 0 | 0 | 0 |
|
fw 8
Cesar Tabares
|
0 | 0 | 0 | 0 |
|
10
Oscar Molina
|
1 | 1 | 0 | 0 |
|
mf 11
Julian Mole
|
1 | 1 | 0 | 0 |
|
hm/c 13
Sorobabel Lopez Rojo
|
0 | 0 | 0 | 0 |
|
cf 14
Reece Weber
|
0 | 0 | 0 | 0 |
|
gk 17
Gaston Miteff
|
0 | 0 | 0 | 0 |
|
18
Cooper Hansen
|
0 | 0 | 0 | 0 |
|
19
Tyler Anderson
|
2 | 1 | 0 | 0 |
|
rw/c 20
Rene Montiel
|
0 | 0 | 0 | 0 |
|
cm 22
Gage Pemberton
|
2 | 1 | 0 | 0 |
|
24
Dawson Tschakert
|
0 | 0 | 0 | 0 |
|
lb/c 25
Jack Rice
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Erdmann | 4 | 0 | 4 | 82:01 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Gaston Miteff | 13 | 2 | 11 | 82:01 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
20:00 | Murat Turan (Austin Lingle & Moritz Lusch) | 1 - 0 |
|
Morningside
2nd
|
63:08 | Pedro Tostes (Julius Fassbinder & Filipe Wolff) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
34:46 | Yellow card - Tobias Schomerus |
|
Morningside
1st
|
44:58 | Yellow card - Sebastian Schoon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 14 | 11 | 25 |
| Dakota Wesleyan | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 2 | 4 |
| Dakota Wesleyan | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 6 | 4 | 10 |
| Dakota Wesleyan | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 4 | 5 |
| Dakota Wesleyan | 3 | 5 | 8 |
| Date/Time | October 27, 2018 - 3:30 PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi-Cola Complex |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Austin Buysse |
Play By Play
| 0:00 | Tim Erdmann at goalie for Morningside. | ||
| 0:00 | Gaston Miteff at goalie for Dakota Wesleyan. | ||
| 0:19 | Substitution!Dakota Wesleyan substitution: Oscar Molina for Cooper Hansen. | ||
| Foul on Dakota Wesleyan. | |||
| 04:22 | Shot by Morningside Murat Turan, Wide Right. | ||
| 04:32 | Corner kick by Morningside Moritz Lusch [04:32]. | ||
| 05:02 | Corner kick by Morningside Moritz Lusch [05:02]. | ||
| 05:20 | Header Shot by Morningside Murat Turan, Wide Left. | ||
| 07:33 | Shot by Morningside Austin Lingle, Save (by goalie) Gaston Miteff. | ||
| 09:47 | Corner kick by Morningside Moritz Lusch [09:47]. | ||
| 10:38 | Shot by Morningside Juan Pablo Jochems, Save (by goalie) Gaston Miteff. | ||
| 11:24 | Shot by Morningside Moritz Lusch, Wide Right. | ||
| 13:37 | Shot by Morningside Okan Goelge, Blocked. | ||
| 13:52 | Shot by Morningside Juan Pablo Jochems, Wide Left. | ||
| 14:34 | Shot by Dakota Wesleyan Oscar Molina, Save (by goalie) Tim Erdmann. | ||
| 20:00 | Goal!GOAL by Morningside Murat Turan (FIRST GOAL), Assist by Austin Lingle and Moritz Lusch * ( 1 - 0 ) |
||
| 20:04 | Substitution!Dakota Wesleyan substitution: Tyler Anderson for Cesar Tabares. | ||
| 21:21 | Corner kick by Dakota Wesleyan Oscar Molina [21:21]. | ||
| 23:05 | Substitution!Morningside substitution: Noel Jorritsma for Austin Lingle. | ||
| Foul on Dakota Wesleyan. | |||
| 24:18 | Substitution!Morningside substitution: Tobias Schomerus for Pascal Kutschera. | ||
| 26:20 | Shot by Morningside Okan Goelge, Save (by goalie) Gaston Miteff. | ||
| 26:25 | Shot by Morningside Murat Turan, Save (by goalie) Gaston Miteff. | ||
| 26:39 | Corner kick by Morningside Moritz Lusch [26:39]. | ||
| 27:57 | Shot by Morningside Moritz Lusch, Save (by goalie) Gaston Miteff. | ||
| 29:07 | Corner kick by Morningside Moritz Lusch [29:07]. | ||
| 29:15 | Shot by Morningside Murat Turan, Save (by goalie) Gaston Miteff. | ||
| 31:10 | Header Shot by Dakota Wesleyan Tyler Anderson, Save (by goalie) Tim Erdmann. | ||
| 34:19 | Substitution!Dakota Wesleyan substitution: Dawson Tschakert for Rene Montiel. | ||
| 34:19 | Substitution!Morningside substitution: Nicolo Renzi for Filipe Wolff. | ||
| 34:46 | Yellow card on Morningside Tobias Schomerus. | ||
| 34:49 | Shot by Dakota Wesleyan Gage Pemberton, Blocked. | ||
| 35:53 | Substitution!Morningside substitution: Moritz Bruckmaier for Moritz Lusch. | ||
| 35:53 | Substitution!Morningside substitution: Murat Turan for Moritz Lusch. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Morningside. | |||
| 38:44 | Corner kick by Morningside Nicolo Renzi [38:44]. | ||
| 39:44 | Shot by Morningside Noel Jorritsma, High. | ||
| 42:16 | Substitution!Dakota Wesleyan substitution: Dawson Tschakert for . | ||
| 42:53 | Shot by Morningside Noel Jorritsma, Wide Left. | ||
| 44:22 | Shot by Dakota Wesleyan Tyler Anderson, Wide Right. | ||
| 44:58 | Yellow card on Morningside Sebastian Schoon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Shot by Morningside Moritz Lusch, Wide Right. | ||
| 45:35 | Substitution!Morningside substitution: Moritz Lusch for . | ||
| 47:16 | Shot by Dakota Wesleyan Gage Pemberton, Save (by goalie) Tim Erdmann. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 52:37 | Shot by Morningside Moritz Lusch, Save (by goalie) Gaston Miteff. | ||
| 52:52 | Corner kick by Morningside Filipe Wolff [52:52]. | ||
| 53:21 | Substitution!Morningside substitution: Filipe Wolff for . | ||
| Foul on Morningside. | |||
| 57:37 | Shot by Morningside Austin Lingle, Wide Left. | ||
| 57:44 | Substitution!Morningside substitution: Austin Lingle for . | ||
| Foul on Morningside. | |||
| 61:26 | Shot by Morningside Austin Lingle, Save (by goalie) Gaston Miteff. | ||
| 62:13 | Corner kick by Dakota Wesleyan Julian Mole [62:13]. | ||
| 62:38 | Shot by Morningside Filipe Wolff, Save (by goalie) Gaston Miteff. | ||
| 62:59 | Corner kick by Morningside Filipe Wolff [62:59]. | ||
| 63:08 | Goal!GOAL by Morningside Pedro Tostes, Assist by Julius Fassbinder and Filipe Wolff * ( 2 - 0 ) |
||
| 63:31 | Shot by Morningside Moritz Lusch, Hit Crossbar. | ||
| 64:22 | Corner kick by Dakota Wesleyan Oscar Molina [64:22]. | ||
| 64:40 | Substitution!Morningside substitution: Nicolo Renzi for Austin Lingle. | ||
| 64:40 | Substitution!Morningside substitution: Noel Jorritsma for Okan Goelge. | ||
| 65:00 | Substitution!Dakota Wesleyan substitution: Rene Montiel for Tyler Anderson. | ||
| 65:11 | Corner kick by Dakota Wesleyan Julian Mole [65:11]. | ||
| 65:29 | Shot by Morningside Moritz Lusch, Blocked. | ||
| Foul on Morningside. | |||
| 66:15 | Offside against Dakota Wesleyan. | ||
| 67:05 | Substitution!Morningside substitution: Jeff Bartels for Filipe Wolff. | ||
| Foul on Dakota Wesleyan. | |||
| 71:02 | Shot by Dakota Wesleyan Julian Mole, Save (by goalie) Tim Erdmann. | ||
| 71:27 | Shot by Morningside Moritz Lusch, Hit Crossbar. | ||
| 71:34 | Substitution!Dakota Wesleyan substitution: Tyler Anderson for Dawson Tschakert. | ||
| Foul on Morningside. | |||
| 74:21 | Substitution!Morningside substitution: Tobias Schomerus for Juan Pablo Jochems. | ||
| 74:21 | Substitution!Dakota Wesleyan substitution: Dawson Tschakert for Gage Pemberton. | ||
| Foul on Dakota Wesleyan. | |||
| 76:10 | Shot by Morningside Nicolo Renzi, Save (by goalie) Gaston Miteff. | ||
| 76:21 | Corner kick by Morningside Moritz Lusch [76:21]. | ||
| 77:01 | Corner kick by Morningside Nicolo Renzi [77:01]. | ||
| 77:07 | Substitution!Morningside substitution: Rafael Laske for Moritz Lusch. | ||
| 78:50 | Header Shot by Morningside Nicolo Renzi, Save (by goalie) Gaston Miteff. | ||
| 80:22 | Offside against Morningside. | ||
| 82:01 | Substitution!Dakota Wesleyan substitution: Gage Pemberton for Oscar Molina. | ||
| 82:01 | Substitution!Morningside substitution: Kazune Oguro for Pascal Kutschera. | ||
| 82:01 | Substitution!Morningside substitution: Moritz Bruckmaier for Murat Turan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

