Morningside at Doane October 4, 2018
Box Score
Morningside
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 4 | 4 | 2 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Murat Turan
|
2 | 0 | 0 | 0 |
|
16
Kazune Oguro
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nishesh Yadav
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:15
2
Markus Pieper
|
0 | 0 | 0 | 0 |
|
3
Tyler Sherrill
|
0 | 0 | 0 | 0 |
|
4
Jack Haury
|
2 | 0 | 0 | 0 |
|
d 5
Nick Scalora
|
0 | 0 | 0 | 0 |
|
6
Cade Mahan
|
0 | 0 | 0 | 0 |
|
f 7
Chandler Farnsworth
|
0 | 0 | 0 | 0 |
|
8
Adam Ewalt
|
0 | 0 | 0 | 0 |
|
9
Marcos Miranda
|
0 | 0 | 0 | 0 |
|
10
Rhett Dawson
|
1 | 1 | 0 | 0 |
|
12
Orlando Quiroz
|
0 | 0 | 0 | 0 |
|
d 13
Brady Fister
|
2 | 1 | 1 | 0 |
|
d
- Yellow card 70:52
14
Jesus Lopez
|
2 | 1 | 1 | 0 |
|
16
Sandro Aldana
|
0 | 0 | 0 | 0 |
|
17
Josh Bundy
|
0 | 0 | 0 | 0 |
|
19
Jose Duque
|
0 | 0 | 0 | 0 |
|
21
Kolin Whisler
|
0 | 0 | 0 | 0 |
|
23
Andreus Abner
|
0 | 0 | 0 | 1 |
|
24
Joseph Larkin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tobias Sadler (W, 1-1-1) | 0 | 0 | 0 | 17:01 | |
| 1 - Tim Erdmann | 3 | 2 | 1 | 72:59 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nishesh Yadav (L, 1-5-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
23:37 | Okan Goelge (unassisted) | 1 - 0 |
|
Doane
2nd
|
51:58 | Brady Fister (Andreus Abner) | 1 - 1 |
|
Doane
2nd
|
70:52 | Jesus Lopez (unassisted) | 1 - 2 |
|
Morningside
2nd
|
83:15 | Okan Goelge (Moritz Lusch) | 2 - 2 |
|
Morningside
2nd
|
88:20 | Pedro Tostes (Okan Goelge) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
39:15 | Yellow card - Markus Pieper |
|
Morningside
2nd
|
70:52 | Yellow card - Jesus Lopez |
|
Morningside
2nd
|
83:15 | Yellow card - Luke Muhlbauer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 14 | 21 |
| Doane | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 1 | 1 |
| Doane | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 6 | 7 |
| Doane | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 3 | 7 |
| Doane | 3 | 7 | 10 |
| Date/Time | October 4, 2018 - 7:15 PM |
|---|---|
| Location | Crete, Neb. |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Tim Erdmann at goalie for Morningside. | ||
| 0:00 | Nishesh Yadav at goalie for Doane. | ||
| 04:30 | Shot by Morningside Joschua Schanda, High. | ||
| 07:32 | Shot by Morningside Filipe Wolff, Save (by goalie) Nishesh Yadav. | ||
| 07:46 | Corner kick by Morningside Moritz Lusch [07:46]. | ||
| 08:57 | Offside against Morningside. | ||
| 10:17 | Offside against Doane. | ||
| 13:04 | Shot by Morningside Austin Lingle, Wide Right. | ||
| Foul on Morningside. | |||
| Foul on Doane. | |||
| 16:29 | Substitution!Doane substitution: Joseph Larkin for Tyler Sherrill. | ||
| 17:24 | Shot by Morningside Moritz Lusch, Wide Left. | ||
| 20:41 | Substitution!Doane substitution: Jose Duque for Jesus Lopez. | ||
| 22:01 | Offside against Morningside. | ||
| 23:37 | Goal!GOAL by Morningside Okan Goelge (FIRST GOAL) * ( 1 - 0 ) |
||
| 27:25 | Substitution!Morningside substitution: Tobias Schomerus for Pedro Tostes. | ||
| 27:25 | Substitution!Morningside substitution: Pascal Kutschera for Juan Pablo Jochems. | ||
| 27:57 | Substitution!Morningside substitution: Murat Turan for Joschua Schanda. | ||
| 27:57 | Substitution!Morningside substitution: Noel Jorritsma for Filipe Wolff. | ||
| Foul on Morningside. | |||
| 30:52 | Substitution!Doane substitution: Sandro Aldana for Jesus Lopez. | ||
| 31:01 | Shot by Doane Brady Fister, Wide. | ||
| 34:18 | Substitution!Morningside substitution: Kai Schwaegerl for Austin Lingle. | ||
| 34:18 | Substitution!Morningside substitution: Kazune Oguro for Moritz Lusch. | ||
| Foul on Morningside. | |||
| 37:42 | Offside against Doane. | ||
| Foul on Morningside. | |||
| 39:15 | Yellow card on Doane Markus Pieper. | ||
| Foul on Doane. | |||
| 39:15 | Substitution!Doane substitution: Kolin Whisler for Markus Pieper. | ||
| 39:15 | Substitution!Morningside substitution: Moritz Bruckmaier for Okan Goelge. | ||
| Foul on Doane. | |||
| 42:56 | Shot by Morningside Sebastian Schoon, Wide. | ||
| 43:25 | Substitution!Doane substitution: Cade Mahan for Rhett Dawson. | ||
| 44:35 | Shot by Morningside Murat Turan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #1 Tim Erdmann, #2 Austin Lingle, #4 Pedro Tostes, #6 Sebastian Schoon, #8 Juan Pablo Jochems, #9 Moritz Lusch, #10 Okan Goelge, #12 Filipe Wolff, #15 Murat Turan, #17 Julius Fassbinder, #25 Luke Muhlbauer. | ||
| 45:00 | For Doane: #0 Nishesh Yadav, #2 Markus Pieper, #3 Tyler Sherrill, #4 Jack Haury, #5 Nick Scalora, #7 Chandler Farnsworth, #9 Marcos Miranda, #10 Rhett Dawson, #13 Brady Fister, #14 Jesus Lopez, #23 Andreus Abner. | ||
| 45:49 | Offside against Morningside. | ||
| 48:21 | Corner kick by Doane Tyler Sherrill [48:21]. | ||
| 48:40 | Shot by Doane Rhett Dawson, Save (by goalie) Tim Erdmann. | ||
| Foul on Doane. | |||
| 50:28 | Shot by Morningside Moritz Lusch, Save (by goalie) Nishesh Yadav. | ||
| 50:47 | Corner kick by Morningside Pedro Tostes [50:47]. | ||
| Foul on Doane. | |||
| 51:58 | Goal!GOAL by Doane Brady Fister, Assist by Andreus Abner * ( 1 - 1 ) |
||
| Foul on Doane. | |||
| Foul on Morningside. | |||
| 56:24 | Corner kick by Morningside Pedro Tostes [56:24]. | ||
| 56:42 | Shot by Morningside Pedro Tostes, Save (by goalie) Nishesh Yadav. | ||
| 57:37 | Offside against Morningside. | ||
| 58:28 | Shot by Morningside Murat Turan, Blocked. | ||
| 59:00 | Corner kick by Morningside Moritz Lusch [59:00]. | ||
| 59:09 | Shot by Morningside Julius Fassbinder, Blocked. | ||
| 59:57 | Shot by Morningside Austin Lingle, Blocked. | ||
| 60:05 | Corner kick by Morningside Pedro Tostes [60:05]. | ||
| 60:39 | Substitution!Doane substitution: Sandro Aldana for Andreus Abner. | ||
| 61:31 | Shot by Morningside Moritz Lusch, Blocked. | ||
| 62:13 | Header Shot by Morningside Filipe Wolff, Wide. | ||
| 65:26 | Offside against Morningside. | ||
| 66:29 | Substitution!Doane substitution: Jose Duque for Brady Fister. | ||
| Foul on Doane. | |||
| 68:45 | Shot by Morningside Okan Goelge, Save (by goalie) Nishesh Yadav. | ||
| 70:03 | Substitution!Morningside substitution: Kai Schwaegerl for Austin Lingle. | ||
| 70:03 | Substitution!Doane substitution: Joseph Larkin for Tyler Sherrill. | ||
| 70:52 | Goal!GOAL by Doane Jesus Lopez * ( 1 - 2 ) |
||
| 70:52 | Yellow card on Doane Jesus Lopez. | ||
| 70:52 | Substitution!Doane substitution: Brady Fister for Adam Ewalt. | ||
| Foul on Doane. | |||
| 71:57 | Shot by Morningside Julius Fassbinder, Save (by goalie) Nishesh Yadav. | ||
| 72:59 | Substitution!Morningside substitution: Tobias Sadler for Tim Erdmann. | ||
| 72:59 | Tobias Sadler at goalie for Morningside. | ||
| 73:03 | Substitution!Doane substitution: Josh Bundy for Jesus Lopez. | ||
| 73:51 | Corner kick by Doane Chandler Farnsworth [73:51]. | ||
| 74:13 | Shot by Doane Jack Haury, High. | ||
| 74:45 | Substitution!Morningside substitution: Juan Pablo Jochems for Okan Goelge. | ||
| Foul on Doane. | |||
| 75:41 | Shot by Morningside Sebastian Schoon, Save (by goalie) Nishesh Yadav. | ||
| 77:33 | Substitution!Doane substitution: Adam Ewalt for Markus Pieper. | ||
| 77:33 | Substitution!Doane substitution: Orlando Quiroz for Marcos Miranda. | ||
| 79:08 | Offside against Morningside. | ||
| Foul on Doane. | |||
| 80:03 | Shot by Morningside Moritz Lusch, Save (by goalie) Nishesh Yadav. | ||
| 81:36 | Substitution!Doane substitution: Marcos Miranda for Jose Duque. | ||
| 83:13 | Corner kick by Morningside Moritz Lusch [83:13]. | ||
| 83:15 | Goal!GOAL by Morningside Okan Goelge, Assist by Moritz Lusch * ( 2 - 2 ) |
||
| 83:15 | Substitution!Morningside substitution: Austin Lingle for Kai Schwaegerl. | ||
| 83:15 | Yellow card on Morningside Luke Muhlbauer. | ||
| 83:15 | Substitution!Doane substitution: Tyler Sherrill for Rhett Dawson. | ||
| 83:15 | Substitution!Doane substitution: Jesus Lopez for Sandro Aldana. | ||
| Foul on Morningside. | |||
| 87:57 | Corner kick by Morningside Moritz Lusch [87:57]. | ||
| 88:14 | Shot by Morningside Okan Goelge, Save (by goalie) Nishesh Yadav. | ||
| 88:20 | Goal!GOAL by Morningside Pedro Tostes, Assist by Okan Goelge * ( 3 - 2 ) |
||
| 88:20 | Substitution!Doane substitution: Kolin Whisler for Josh Bundy. | ||
| 88:39 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 89:43 | Corner kick by Doane Chandler Farnsworth [89:43]. | ||
| 89:52 | Shot by Doane Jesus Lopez, Blocked. | ||
| 89:59 | Shot by Doane Jack Haury, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

