Morningside at Bellevue September 19, 2018
Box Score
Morningside
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Okan Goelge
|
2 | 1 | 0 | 0 |
|
12
Filipe Wolff
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Murat Turan
|
2 | 1 | 0 | 0 |
|
16
Kazune Oguro
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Jeff Bartels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Ryder Gary
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
26
Amou Mumm
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
AJ Jarvis
|
0 | 0 | 0 | 0 |
|
2
Andy Wilkinson
|
0 | 0 | 0 | 0 |
|
3
Kortlan Franke
|
0 | 0 | 0 | 0 |
|
5
Toby Millward
|
1 | 1 | 1 | 0 |
|
7
Juvenal Jacinto
|
0 | 0 | 0 | 0 |
|
8
Renato Silva
|
1 | 1 | 1 | 0 |
|
- Yellow card 57:41
10
Travis Hurd
|
4 | 1 | 0 | 1 |
|
11
Aboubakar Tchalombo
|
0 | 0 | 0 | 0 |
|
12
Alexis Martinez
|
1 | 1 | 0 | 0 |
|
13
Jack Finocchiaro
|
0 | 0 | 0 | 0 |
|
14
Emil Gebelhoff
|
2 | 1 | 0 | 1 |
|
17
Harry Atkins
|
0 | 0 | 0 | 0 |
|
18
Jacob Pease
|
0 | 0 | 0 | 1 |
|
20
Yago Ramos
|
1 | 1 | 1 | 0 |
|
23
Finlay Bloodworth
|
0 | 0 | 0 | 0 |
|
24
Johan Centeno
|
0 | 0 | 0 | 0 |
|
26
Brannon McIntosh
|
0 | 0 | 0 | 0 |
|
29
Inaki Aldao
|
3 | 1 | 1 | 1 |
|
30
Marvin Ramirez
|
2 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Fernandes | 1 | 1 | 0 | 13:31 | |
| 1 - Tim Erdmann | 7 | 4 | 3 | 76:29 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 9-0-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
9:32 | Yago Ramos (1) (Travis Hurd) - * | 0 - 1 |
|
Bellevue
1st
|
16:06 | Renato Silva (3) (Emil Gebelhoff) - *one-touch rebound off long shot from 14 | 0 - 2 |
|
Bellevue
1st
|
40:56 | Marvin Ramirez (2) (Inaki Aldao) - *settleed rebound after blocked shot | 0 - 3 |
|
Bellevue
2nd
|
47:33 | Toby Millward (4) (unassisted) - *free kick over wall, under cross bar | 0 - 4 |
|
Bellevue
2nd
|
80:42 | Inaki Aldao (8) (Marvin Ramirez & Jacob Pease) - through ball from 30, beat keeper near s | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
57:41 | Yellow card - Travis Hurd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 6 | 11 |
| Bellevue | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 2 | 3 |
| Bellevue | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 2 | 4 |
| Bellevue | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 6 | 9 |
| Bellevue | 6 | 8 | 14 |
| Date/Time | September 19, 2018 - 4:00 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 2:02 |
| Attendance | 82 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Tim Erdmann at goalie for Morningside. | ||
| 0:00 | AJ Jarvis at goalie for Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 05:53 | Corner kick by Morningside Filipe Wolff [05:53]. | ||
| 06:27 | Shot by Morningside Ryder Gary, Wide Left. | ||
| 07:08 | Shot by Bellevue (Neb.) Travis Hurd, Blocked. | ||
| 07:56 | Offside against Bellevue (Neb.). | ||
| 09:32 | Goal!GOAL by Bellevue (Neb.) Yago Ramos (FIRST GOAL), Assist by Travis Hurd, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Morningside. | |||
| 15:14 | Offside against Bellevue (Neb.). | ||
| 16:04 | Shot by Bellevue (Neb.) Emil Gebelhoff, Save (by goalie) Tim Erdmann. | ||
| 16:06 | Goal!GOAL by Bellevue (Neb.) Renato Silva, Assist by Emil Gebelhoff, goal number 3 for season. *one-touch rebound off long shot from 14 ( 0 - 2 ) |
||
| 16:33 | Shot by Morningside Filipe Wolff, Blocked. | ||
| Foul on Bellevue (Neb.). | |||
| 18:09 | Corner kick by Morningside Austin Lingle [18:09]. | ||
| Foul on Bellevue (Neb.). | |||
| 23:58 | Substitution!Bellevue (Neb.) substitution: Marvin Ramirez for Renato Silva. | ||
| 23:58 | Substitution!Bellevue (Neb.) substitution: Aboubakar Tchalombo for Kortlan Franke. | ||
| 23:58 | Substitution!Morningside substitution: Sebastian Schoon for Tobias Schomerus. | ||
| 23:58 | Substitution!Morningside substitution: Okan Goelge for Austin Lingle. | ||
| 25:11 | Shot by Bellevue (Neb.) Emil Gebelhoff, Wide Right. | ||
| 27:28 | Shot by Bellevue (Neb.) Travis Hurd, Blocked. | ||
| 27:41 | Corner kick by Bellevue (Neb.) Toby Millward [27:41]. | ||
| 29:41 | Substitution!Morningside substitution: Moritz Lusch for Ryder Gary. | ||
| 30:57 | Substitution!Bellevue (Neb.) substitution: Inaki Aldao for Travis Hurd. | ||
| 34:23 | Substitution!Morningside substitution: Kai Schwaegerl for Filipe Wolff. | ||
| 35:07 | Shot by Morningside Luke Muhlbauer, Wide Right. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Morningside. | |||
| 37:05 | Offside against Morningside. | ||
| 39:29 | Offside against Morningside. | ||
| 40:56 | Shot by Bellevue (Neb.) Inaki Aldao, Blocked. | ||
| 40:56 | Goal!GOAL by Bellevue (Neb.) Marvin Ramirez, Assist by Inaki Aldao, goal number 2 for season. *settleed rebound after blocked shot ( 0 - 3 ) |
||
| 40:56 | Substitution!Bellevue (Neb.) substitution: Alexis Martinez for Emil Gebelhoff. | ||
| Foul on Bellevue (Neb.). | |||
| 41:32 | Shot by Morningside Okan Goelge, Save (by goalie) AJ Jarvis. | ||
| Foul on Morningside. | |||
| Foul on Bellevue (Neb.). | |||
| 44:26 | Shot by Morningside Julius Fassbinder, Save (by goalie) AJ Jarvis. | ||
| 44:53 | Offside against Morningside. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #1 Tim Erdmann, #4 Pedro Tostes, #6 Sebastian Schoon, #7 Pascal Kutschera, #8 Juan Pablo Jochems, #9 Moritz Lusch, #10 Okan Goelge, #12 Filipe Wolff, #15 Murat Turan, #17 Julius Fassbinder, #25 Luke Muhlbauer. | ||
| 45:00 | For Bellevue (Neb.): #1 AJ Jarvis, #2 Andy Wilkinson, #5 Toby Millward, #8 Renato Silva, #10 Travis Hurd, #11 Aboubakar Tchalombo, #14 Emil Gebelhoff, #17 Harry Atkins, #18 Jacob Pease, #20 Yago Ramos, #23 Finlay Bloodworth. | ||
| Foul on Morningside. | |||
| 47:33 | Goal!GOAL by Bellevue (Neb.) Toby Millward, goal number 4 for season. *free kick over wall, under cross bar ( 0 - 4 ) |
||
| Foul on Morningside. | |||
| 49:41 | Offside against Bellevue (Neb.). | ||
| Foul on Morningside. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 51:23 | Shot by Morningside Murat Turan, High. | ||
| 51:27 | Substitution!Morningside substitution: Jeff Bartels for Pedro Tostes. | ||
| 52:31 | Shot by Bellevue (Neb.) Travis Hurd, Wide Right. | ||
| 54:57 | Shot by Morningside Filipe Wolff, Save (by goalie) AJ Jarvis. | ||
| 55:37 | Shot by Bellevue (Neb.) Travis Hurd, Save (by goalie) Tim Erdmann. | ||
| Foul on Bellevue (Neb.). | |||
| 56:44 | Shot by Morningside Moritz Lusch, Save (by goalie) AJ Jarvis. | ||
| 56:47 | Corner kick by Morningside Moritz Lusch [56:47]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 57:41 | Yellow card on Bellevue (Neb.) Travis Hurd. | ||
| Foul on Morningside. | |||
| 60:55 | Substitution!Bellevue (Neb.) substitution: Kortlan Franke for Toby Millward. | ||
| 62:01 | Substitution!Morningside substitution: Noel Jorritsma for Sebastian Schoon. | ||
| 64:52 | Substitution!Bellevue (Neb.) substitution: Alexis Martinez for Emil Gebelhoff. | ||
| 64:52 | Substitution!Morningside substitution: Kai Schwaegerl for Murat Turan. | ||
| 64:52 | Substitution!Morningside substitution: Tobias Schomerus for Pascal Kutschera. | ||
| 65:44 | Shot by Bellevue (Neb.) Alexis Martinez, Save (by goalie) Tim Erdmann. | ||
| 66:45 | Offside against Bellevue (Neb.). | ||
| 67:05 | Substitution!Bellevue (Neb.) substitution: Marvin Ramirez for Renato Silva. | ||
| 68:19 | Substitution!Bellevue (Neb.) substitution: Jack Finocchiaro for Travis Hurd. | ||
| 69:05 | Header Shot by Morningside Okan Goelge, Wide Right. | ||
| 70:55 | Shot by Morningside Kai Schwaegerl, Blocked. | ||
| 71:14 | Corner kick by Morningside Moritz Lusch [71:14]. | ||
| 72:12 | Offside against Morningside. | ||
| 73:09 | Substitution!Bellevue (Neb.) substitution: Brannon McIntosh for Harry Atkins. | ||
| Foul on Bellevue (Neb.). | |||
| 75:39 | Offside against Morningside. | ||
| 76:29 | Substitution!Bellevue (Neb.) substitution: Juvenal Jacinto for Yago Ramos. | ||
| 76:29 | Substitution!Morningside substitution: Pedro Fernandes for Tim Erdmann. | ||
| 76:29 | Pedro Fernandes at goalie for Morningside. | ||
| 45:00 | For Morningside: #0 Pedro Fernandes, #2 Austin Lingle, #4 Pedro Tostes, #8 Juan Pablo Jochems, #13 Kai Schwaegerl, #15 Murat Turan, #16 Kazune Oguro, #18 Jeff Bartels, #21 Moritz Bruckmaier, #24 Ryder Gary, #26 Amou Mumm. | ||
| 78:33 | Header Shot by Bellevue (Neb.) Inaki Aldao, Wide Left. | ||
| 78:38 | Corner kick by Bellevue (Neb.) Jack Finocchiaro [78:38]. | ||
| 78:49 | Corner kick by Bellevue (Neb.) Jack Finocchiaro [78:49]. | ||
| 79:15 | Shot by Bellevue (Neb.) Marvin Ramirez, Wide Right. | ||
| 79:19 | Substitution!Bellevue (Neb.) substitution: Johan Centeno for Andy Wilkinson. | ||
| 80:42 | Goal!GOAL by Bellevue (Neb.) Inaki Aldao, Assist by Marvin Ramirez and Jacob Pease, goal number 8 for season. *through ball from 30, beat keeper near side ( 0 - 5 ) |
||
| Foul on Bellevue (Neb.). | |||
| 82:15 | Shot by Morningside Murat Turan, Save (by goalie) AJ Jarvis. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Morningside. | |||
| 86:33 | Offside against Bellevue (Neb.). | ||
| Foul on Morningside. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

