Ottawa at Morningside
@ Sioux City, IA (Tom Rosen Field )
3/6/2021 at 2:30 PM
@ Sioux City, IA (Tom Rosen Field )
3/6/2021 at 2:30 PM
|
Ottawa
23 |
Morningside
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (2-0, 2-0) | 7 | 8 | 5 | 3 | 23 |
| Morningside (0-1, 0-1) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | Morningside | ||
| Ottawa | 11:35 | UP - Brandon DeMarco (unassisted) | 1 | 0 |
| Ottawa | 10:07 | Joey Ceto (unassisted) | 2 | 0 |
| Ottawa | 03:49 | Jacob Vincentini (Brandon DeMarco ) | 3 | 0 |
| Ottawa | 02:54 | Brandon DeMarco (Dakota Lepker ) | 4 | 0 |
| Ottawa | 02:45 | UP - Jacob Vincentini (Brandon DeMarco ) | 5 | 0 |
| Ottawa | 01:09 | Dakota Lepker (Brandon DeMarco ) | 6 | 0 |
| Ottawa | 00:30 | Dakota Lepker (Samuel Snyder ) | 7 | 0 |
| -- 2nd -- | Ottawa | Morningside | ||
| Ottawa | 12:37 | Samuel Snyder (Dakota Lepker ) | 8 | 0 |
| Ottawa | 10:32 | Robert Roseberry (unassisted) | 9 | 0 |
| Ottawa | 08:56 | Joey Ceto (unassisted) | 10 | 0 |
| Ottawa | 07:58 | Robert Roseberry (unassisted) | 11 | 0 |
| Ottawa | 06:12 | UP - Jake Noernberg (William Carroll ) | 12 | 0 |
| Ottawa | 03:24 | Kane Adelmann (unassisted) | 13 | 0 |
| Ottawa | 02:12 | Kane Adelmann (Brandon DeMarco ) | 14 | 0 |
| Ottawa | 00:51 | Dakota Lepker (unassisted) | 15 | 0 |
| -- 3rd -- | Ottawa | Morningside | ||
| Ottawa | 11:22 | Brandon DeMarco (unassisted) | 16 | 0 |
| Ottawa | 07:49 | Mason Boedeker (unassisted) | 17 | 0 |
| Ottawa | 05:43 | Jacob Vincentini (unassisted) | 18 | 0 |
| Ottawa | 03:14 | Brandon DeMarco (unassisted) | 19 | 0 |
| Ottawa | 01:20 | Kane Adelmann (Joey Ceto ) | 20 | 0 |
| -- 4th -- | Ottawa | Morningside | ||
| Ottawa | 14:03 | Brandon DeMarco (unassisted) | 21 | 0 |
| Ottawa | 12:14 | Joey Ceto (Brandon DeMarco ) | 22 | 0 |
| Ottawa | 08:30 | Brandon DeMarco (unassisted) | 23 | 0 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Samuel Snyder | 1 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 6 | Jairus Hall | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 7 | Kenneth Geiger | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Robert Roseberry | 2 | 0 | 6 | 3 | 1 | 3 | 0 | |
| 9 | Joey Ceto | 3 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 12 | Jacob Vincentini * | 3 | 0 | 6 | 4 | 8 | 0 | 4 | |
| 13 | Luke Spells | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 14 | Kane Adelmann * | 3 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 16 | Dakota Lepker * | 3 | 2 | 5 | 4 | 0 | 0 | 1 | |
| 19 | Travis Alvis * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 20 | Mason Boedeker * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 21 | William Carroll * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Joshua Carving * | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 24 | Jake Noernberg | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 27 | Trenton Barrows * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brandon DeMarco * | 6 | 5 | 18 | 10 | 0 | 0 | 0 | |
| 60 | Brendan Shaughnessy * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 23 | 10 | 57 | 35 | 31 | 11 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | William Carroll | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samuel Snyder 2-2; Jairus Hall 3-5; Jacob Vincentini 1-1; Luke Spells 1-1; Dakota Lepker 0-1; Travis Alvis 0-1; Brendan Shaughnessy 12-14; Team 0-1 | |||||||||
| PIM: Joshua Carving 1-30 |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jay'Von McKinney * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 3 | Zachary Craig * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 5 | Joe Sommervold * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 6 | Ayden Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ethan Petersen * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Caleb Rasmussen * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 12 | Kenshi Tsukamoto * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Brendan Rorabacher * | 0 | 0 | 3 | 0 | 7 | 3 | 0 | |
| 21 | Ryan Oatman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Austin Streeter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Jacob Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Jacob Johnson | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 70 | Albi Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 0 | 0 | 3 | 0 | 22 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Austin Streeter | 23 | 60:00 | 12 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenshi Tsukamoto 0-1; Brendan Rorabacher 5-10; Ryan Oatman 2-14; Austin Streeter 0-1 | |||||||||
| PIM: Jay'Von McKinney 1-30; Jacob Johnson 1-30; Albi Hernandez 3-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0 | 0 | 0 | 0 | 0 |
| Morningside | 5 | 3 | 3 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 12 | 7 | 9 | 31 |
| Morningside | 4 | 5 | 5 | 8 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 3 | 1 | 4 | 11 |
| Morningside | 3 | 4 | 4 | 10 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 6-6 | 5-6 | 5-5 | 6-6 | 22 -23 |
| Morningside | 2-2 | 3-3 | 2-2 | 3-3 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 6-7 | 8-9 | 4-6 | 1-4 | 19 -26 |
| Morningside | 1-7 | 1-9 | 2-6 | 3-4 | 7 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2-3 | 1-2 | 0-0 | 0-0 | 3 -5 |
| Morningside | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 18 | 22 | 11 | 6 | 57 |
| Morningside | 1 | 1 | 1 | 0 | 3 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 1 | 0 | 0 | 1 | 2 |
| Morningside | 4 | 1 | 0 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Morningside | 30 seconds | 11:39 | Albi Hernandez : - CROSS-CHECK | ||
| Ottawa | 30 seconds | 07:44 | Joshua Carving : - PUSHING | ||
| Morningside | 30 seconds | 02:54 | Albi Hernandez : - SLASHING | ||
| Morningside | 30 seconds | 02:15 | Jay'Von McKinney : - HOLDING | ||
| -- 2nd -- | |||||
| Morningside | 30 seconds | 06:46 | Jacob Johnson : - SLASHING | ||
| Morningside | 30 seconds | 04:09 | Albi Hernandez : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 67 Officials and game personnel: Randy Kascht |
| Starter * |