Seth Atkins
32

Seth Atkins

gp
31
pts/g
14.8
fg %
57.7
3pt %
0.0
ft %
59.9
reb/g
6.6
a/g
1.6
Player Stats
  Overall Conference
Games 31 18
Games started 31 18
Minutes 961 550
Minutes per game 31.0 30.6
FG 165-286 83-152
FG Pct 57.7 54.6
3PT 0-2 0-0
3PT Pct 0.0 -
FT 130-217 72-124
FT Pct 59.9 58.1
Off rebounds 80 48
Def rebounds 125 72
Total rebounds 205 120
Rebounds per game 6.6 6.7
Personal fouls 89 50
Disqualifications 2 2
Assists 49 30
Turnovers 45 26
Assist to turnover ratio 1.1 1.2
Steals 16 11
Blocks 6 1
Points 460 238
Points per game 14.8 13.2
Points per 40 min 19.1 17.3
Recent Results
Date Opponent Result
Feb 14 Dana W, 65-64
Feb 18 at Northwestern W, 65-64
Feb 21 at Dordt W, 84-77
Feb 26 Sioux Falls L, 63-61
Mar 12 vs. St. Thomas W, 62-60
Mar 13 vs. Black Hills State University L, 84-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 William Penn W, 83-70 - - - - - - - - -
Nov 8 Johnson & Wales W, 74-68 1 26 7-8 87.5 0-0 - 1-5 20.0 15
Nov 14 vs. Mayville State W, 83-75 1 33 7-11 63.6 0-1 0.0 7-12 58.3 21
Nov 15 at Dakota State W, 88-68 1 24 4-6 66.7 0-0 - 4-4 100.0 12
Nov 19 at Wayne State (NE) W, 63-54 1 38 6-14 42.9 0-0 - 4-6 66.7 16
Nov 21 vs. Bellevue L, 77-75 1 26 6-13 46.2 0-0 - 5-8 62.5 17
Nov 22 vs. Saint Mary W, 80-77 1 30 4-8 50.0 0-0 - 6-8 75.0 14
Nov 25 Briar Cliff W, 76-74 1 31 3-7 42.9 0-0 - 7-11 63.6 13
Dec 3 at Mount Marty W, 78-69 1 27 3-8 37.5 0-0 - 2-2 100.0 8
Dec 6 at Concordia (NE) L, 61-56 1 33 3-11 27.3 0-0 - 3-9 33.3 9
Dec 13 at Dana W, 76-57 1 29 5-10 50.0 0-0 - 0-2 0.0 10
Dec 17 vs. Milligan L, 78-74 1 32 5-9 55.6 0-0 - 8-13 61.5 18
Dec 18 vs. Nova Southeastern L, 80-72 1 34 3-5 60.0 0-0 - 8-8 100.0 14
Dec 29 Baker W, 103-84 1 26 13-14 92.9 0-0 - 4-5 80.0 30
Dec 30 Dakota State W, 80-60 1 35 7-13 53.8 0-0 - 1-3 33.3 15
Jan 3 Nebraska Wesleyan W, 73-59 1 28 4-7 57.1 0-0 - 1-1 100.0 9
Jan 7 Midland W, 66-56 1 35 3-6 50.0 0-0 - 4-9 44.4 10
Jan 10 vs. Briar Cliff L, 81-74 1 31 3-5 60.0 0-0 - 1-2 50.0 7
Jan 14 at Sioux Falls W, 78-72 1 35 7-11 63.6 0-0 - 3-6 50.0 17
Jan 17 Hastings W, 79-71 1 25 4-5 80.0 0-0 - 4-6 66.7 12
Jan 21 Dordt W, 63-60 1 25 2-5 40.0 0-0 - 3-3 100.0 7
Jan 24 Concordia (NE) W, 79-76 1 32 7-11 63.6 0-0 - 9-16 56.3 23
Jan 28 Dakota Wesleyan L, 79-72 1 34 8-16 50.0 0-0 - 4-8 50.0 20
Jan 31 at Nebraska Wesleyan W, 67-64 1 36 5-7 71.4 0-0 - 7-14 50.0 17
Feb 7 at Doane W, 78-76 1 34 7-13 53.8 0-0 - 4-8 50.0 18
Feb 11 Sioux Falls W, 80-71 1 33 6-8 75.0 0-0 - 6-7 85.7 18
Feb 14 Dana W, 65-64 1 29 6-9 66.7 0-0 - 5-7 71.4 17
Feb 18 at Northwestern W, 65-64 1 23 5-8 62.5 0-0 - 6-8 75.0 16
Feb 21 at Dordt W, 84-77 1 30 2-5 40.0 0-0 - 3-5 60.0 7
Feb 26 Sioux Falls L, 63-61 1 39 8-10 80.0 0-0 - 4-8 50.0 20
Mar 12 vs. St. Thomas W, 62-60 1 32 3-5 60.0 0-1 0.0 5-9 55.6 11
Mar 13 vs. Black Hills State University L, 84-73 1 36 9-18 50.0 0-0 - 1-4 25.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 William Penn W, 83-70 - - - - - - - - -
Nov 8 Johnson & Wales W, 74-68 1 26 3 4 7 2 2 0 0
Nov 14 vs. Mayville State W, 83-75 1 33 3 6 9 4 2 0 0
Nov 15 at Dakota State W, 88-68 1 24 1 5 6 4 1 0 2
Nov 19 at Wayne State (NE) W, 63-54 1 38 0 3 3 1 2 1 1
Nov 21 vs. Bellevue L, 77-75 1 26 4 8 12 1 3 0 1
Nov 22 vs. Saint Mary W, 80-77 1 30 0 3 3 1 3 0 1
Nov 25 Briar Cliff W, 76-74 1 31 6 3 9 0 1 1 0
Dec 3 at Mount Marty W, 78-69 1 27 3 1 4 3 1 0 0
Dec 6 at Concordia (NE) L, 61-56 1 33 1 3 4 1 3 3 0
Dec 13 at Dana W, 76-57 1 29 0 4 4 1 1 1 0
Dec 17 vs. Milligan L, 78-74 1 32 3 3 6 0 0 0 0
Dec 18 vs. Nova Southeastern L, 80-72 1 34 2 3 5 0 0 1 0
Dec 29 Baker W, 103-84 1 26 4 2 6 3 0 0 0
Dec 30 Dakota State W, 80-60 1 35 4 5 9 2 1 2 0
Jan 3 Nebraska Wesleyan W, 73-59 1 28 3 5 8 6 1 0 0
Jan 7 Midland W, 66-56 1 35 6 14 20 2 1 0 0
Jan 10 vs. Briar Cliff L, 81-74 1 31 2 5 7 3 1 0 0
Jan 14 at Sioux Falls W, 78-72 1 35 2 5 7 0 1 1 1
Jan 17 Hastings W, 79-71 1 25 3 1 4 1 0 1 0
Jan 21 Dordt W, 63-60 1 25 5 3 8 1 3 0 0
Jan 24 Concordia (NE) W, 79-76 1 32 3 4 7 2 2 0 0
Jan 28 Dakota Wesleyan L, 79-72 1 34 4 3 7 3 2 1 0
Jan 31 at Nebraska Wesleyan W, 67-64 1 36 1 4 5 1 1 1 0
Feb 7 at Doane W, 78-76 1 34 0 4 4 1 0 1 0
Feb 11 Sioux Falls W, 80-71 1 33 4 4 8 3 1 0 0
Feb 14 Dana W, 65-64 1 29 3 5 8 1 3 1 0
Feb 18 at Northwestern W, 65-64 1 23 2 1 3 0 2 0 0
Feb 21 at Dordt W, 84-77 1 30 0 3 3 1 2 0 0
Feb 26 Sioux Falls L, 63-61 1 39 0 4 4 0 1 0 0
Mar 12 vs. St. Thomas W, 62-60 1 32 4 4 8 0 3 0 0
Mar 13 vs. Black Hills State University L, 84-73 1 36 4 3 7 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 7 William Penn W, 83-70 - - - -
Nov 8 Johnson & Wales W, 74-68 1 4 - 1.0
Nov 14 vs. Mayville State W, 83-75 1 0 - 2.0
Nov 15 at Dakota State W, 88-68 1 2 - 4.0
Nov 19 at Wayne State (NE) W, 63-54 1 3 - 0.5
Nov 21 vs. Bellevue L, 77-75 1 4 - 0.3
Nov 22 vs. Saint Mary W, 80-77 1 3 - 0.3
Nov 25 Briar Cliff W, 76-74 1 3 - 0.0
Dec 3 at Mount Marty W, 78-69 1 4 - 3.0
Dec 6 at Concordia (NE) L, 61-56 1 2 - 0.3
Dec 13 at Dana W, 76-57 1 4 - 1.0
Dec 17 vs. Milligan L, 78-74 1 4 - -
Dec 18 vs. Nova Southeastern L, 80-72 1 4 - -
Dec 29 Baker W, 103-84 1 1 - -
Dec 30 Dakota State W, 80-60 1 3 - 2.0
Jan 3 Nebraska Wesleyan W, 73-59 1 1 - 6.0
Jan 7 Midland W, 66-56 1 2 - 2.0
Jan 10 vs. Briar Cliff L, 81-74 1 5 1 3.0
Jan 14 at Sioux Falls W, 78-72 1 2 - 0.0
Jan 17 Hastings W, 79-71 1 2 - -
Jan 21 Dordt W, 63-60 1 3 - 0.3
Jan 24 Concordia (NE) W, 79-76 1 2 - 1.0
Jan 28 Dakota Wesleyan L, 79-72 1 5 1 1.5
Jan 31 at Nebraska Wesleyan W, 67-64 1 2 - 1.0
Feb 7 at Doane W, 78-76 1 0 - -
Feb 11 Sioux Falls W, 80-71 1 4 - 3.0
Feb 14 Dana W, 65-64 1 3 - 0.3
Feb 18 at Northwestern W, 65-64 1 4 - 0.0
Feb 21 at Dordt W, 84-77 1 2 - 0.5
Feb 26 Sioux Falls L, 63-61 1 3 - 0.0
Mar 12 vs. St. Thomas W, 62-60 1 4 - 0.0
Mar 13 vs. Black Hills State University L, 84-73 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2005-06 26 8.3 1.0-1.7 0.0-0.0 0.5-1.2 2.5
2006-07 32 20.8 2.8-5.5 0.0-0.1 2.4-3.2 8.0
2007-08 33 25.6 4.3-7.9 0.0-0.1 4.0-6.0 12.6
2008-09 31 31.0 5.3-9.2 0.0-0.1 4.2-7.0 14.8
Total 122 22.0 3.5-6.3 0.0-0.0 2.9-4.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
2005-06 26 - 216 26-43 60.5 0-0 - 12-30 40.0 64
2006-07 32 32 667 89-175 50.9 0-2 0.0 78-104 75.0 256
2007-08 33 33 846 142-262 54.2 0-2 0.0 131-198 66.2 415
2008-09 31 31 961 165-286 57.7 0-2 0.0 130-217 59.9 460
Total 122 96 2690 422-766 55.1 0-6 0.0 351-549 63.9 1195
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2005-06 26 216 8.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2006-07 32 667 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2007-08 33 846 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2008-09 31 961 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 122 2690 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2005-06 26 0.6 0.9 1.5 0.2 0.5 0.1 0.0
2006-07 32 1.8 2.3 4.1 0.8 1.2 0.6 0.0
2007-08 33 2.5 3.7 6.2 1.2 1.7 0.5 0.0
2008-09 31 2.6 4.0 6.6 1.6 1.5 0.5 0.2
Total 122 1.9 2.8 4.7 1.0 1.3 0.4 0.0
  gp gs off def reb ast to stl blk
2005-06 26 - 16 23 39 6 13 2 0
2006-07 32 32 57 74 131 27 38 19 0
2007-08 33 33 82 122 204 38 57 17 0
2008-09 31 31 80 125 205 49 45 16 6
Total 122 96 235 344 579 120 153 54 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2005-06 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007-08 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2008-09 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 122 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.0 5.3-9.2 0.0-0.1 4.2-7.0 14.8
Conference 18 30.6 4.6-8.4 0.0-0.0 4.0-6.9 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.6 6.0-9.2 0.0-0.0 4.1-6.8 16.1
Away 10 30.9 4.7-9.3 0.0-0.0 3.6-6.4 13.0
Neutral 8 31.8 5.0-9.2 0.0-0.2 5.1-8.0 15.1
             
Wins 23 30.3 5.2-8.7 0.0-0.1 4.2-6.8 14.6
Losses 8 33.1 5.6-10.9 0.0-0.0 4.2-7.5 15.5
             
November 7 29.7 5.3-9.6 0.0-0.1 4.9-7.7 15.4
December 7 30.9 5.6-10.0 0.0-0.0 3.7-6.0 14.9
January 9 31.2 4.8-8.1 0.0-0.0 4.0-7.2 13.6
February 6 31.3 5.7-8.8 0.0-0.0 4.7-7.2 16.0
March 2 34.0 6.0-11.5 0.0-0.5 3.0-6.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 961 165-286 57.7 0-2 0.0 130-217 59.9 460
Conference 18 18 550 83-152 54.6 0-0 - 72-124 58.1 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 398 78-119 65.5 0-0 - 53-89 59.6 209
Away 10 10 309 47-93 50.5 0-0 - 36-64 56.3 130
Neutral 8 8 254 40-74 54.1 0-2 0.0 41-64 64.1 121
                     
Wins 23 23 696 120-199 60.3 0-2 0.0 96-157 61.1 336
Losses 8 8 265 45-87 51.7 0-0 - 34-60 56.7 124
                     
November 7 7 208 37-67 55.2 0-1 0.0 34-54 63.0 108
December 7 7 216 39-70 55.7 0-0 - 26-42 61.9 104
January 9 9 281 43-73 58.9 0-0 - 36-65 55.4 122
February 6 6 188 34-53 64.2 0-0 - 28-43 65.1 96
March 2 2 68 12-23 52.2 0-1 0.0 6-13 46.2 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 961 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 550 30.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 398 30.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 309 30.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 8 254 31.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 23 696 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 8 265 33.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 208 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 216 30.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 281 31.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 188 31.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.6 4.0 6.6 1.6 1.5 0.5 0.2
Conference 18 2.7 4.0 6.7 1.7 1.4 0.6 0.1
Exhibition - - - - - - - -
                 
Home 13 3.7 4.4 8.1 2.0 1.4 0.5 0.0
Away 10 1.0 3.3 4.3 1.3 1.4 0.8 0.4
Neutral 8 2.8 4.4 7.1 1.3 1.6 0.3 0.3
                 
Wins 23 2.6 4.0 6.7 1.7 1.5 0.4 0.2
Losses 8 2.5 4.0 6.5 1.1 1.4 0.8 0.1
                 
November 7 2.4 4.6 7.0 1.9 2.0 0.3 0.7
December 7 2.4 3.0 5.4 1.4 0.9 1.0 0.0
January 9 3.2 4.9 8.1 2.1 1.3 0.4 0.1
February 6 1.5 3.5 5.0 1.0 1.5 0.3 0.0
March 2 4.0 3.5 7.5 0.5 2.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 31 31 80 125 205 49 45 16 6
Conference 18 18 48 72 120 30 26 11 1
Exhibition - - - - - - - - -
                   
Home 13 13 48 57 105 26 18 6 0
Away 10 10 10 33 43 13 14 8 4
Neutral 8 8 22 35 57 10 13 2 2
                   
Wins 23 23 60 93 153 40 34 10 5
Losses 8 8 20 32 52 9 11 6 1
                   
November 7 7 17 32 49 13 14 2 5
December 7 7 17 21 38 10 6 7 0
January 9 9 29 44 73 19 12 4 1
February 6 6 9 21 30 6 9 2 0
March 2 2 8 7 15 1 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0