Seth Atkins
32

Seth Atkins

gp
32
pts/g
8.0
fg %
50.9
3pt %
0.0
ft %
75.0
reb/g
4.1
a/g
0.8
Player Stats
  Overall Conference
Games 32 18
Games started 32 18
Minutes 667 385
Minutes per game 20.8 21.4
FG 89-175 56-111
FG Pct 50.9 50.5
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 78-104 41-55
FT Pct 75.0 74.5
Off rebounds 57 35
Def rebounds 74 42
Total rebounds 131 77
Rebounds per game 4.1 4.3
Personal fouls 78 51
Disqualifications - -
Assists 27 16
Turnovers 38 20
Assist to turnover ratio 0.7 0.8
Steals 19 11
Blocks 0 0
Points 256 153
Points per game 8.0 8.5
Points per 40 min 15.4 15.9
Recent Results
Date Opponent Result
Feb 3 Midland W, 91-73
Feb 7 Dakota State W, 86-65
Feb 10 at Briar Cliff L, 84-79
Feb 14 at Northwestern L, 87-86
Feb 20 Dana W, 83-70
Feb 22 at Sioux Falls L, 72-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 York W, 91-72 1 17 1-2 50.0 0-0 - 6-7 85.7 8
Nov 4 Johnson & Wales W, 85-77 1 8 1-3 33.3 0-0 - 0-0 - 2
Nov 7 at Mount Marty L, 84-83 1 21 1-2 50.0 0-0 - 3-5 60.0 5
Nov 10 vs. Lindenwood University-Belleville L, 92-80 1 19 1-2 50.0 0-0 - 1-3 33.3 3
Nov 11 vs. Viterbo W, 75-49 1 18 2-4 50.0 0-0 - 5-5 100.0 9
Nov 14 at York W, 96-57 1 16 1-4 25.0 0-0 - 0-0 - 2
Nov 18 Sioux Falls W, 79-70 1 23 4-4 100.0 0-0 - 2-2 100.0 10
Nov 21 at Mount Marty W, 76-66 1 26 5-8 62.5 0-0 - 1-1 100.0 11
Nov 29 Dordt L, 91-83 1 26 5-8 62.5 0-0 - 3-6 50.0 13
Dec 2 Nebraska Wesleyan W, 78-62 1 23 3-5 60.0 0-0 - 1-2 50.0 7
Dec 4 at South Dakota L, 82-60 1 23 3-7 42.9 0-0 - 1-1 100.0 7
Dec 6 at Dakota Wesleyan L, 95-82 1 23 6-8 75.0 0-0 - 2-2 100.0 14
Dec 9 Concordia (NE) W, 91-79 1 27 6-12 50.0 0-0 - 10-12 83.3 22
Dec 16 at Grand View W, 88-56 1 20 3-6 50.0 0-0 - 1-1 100.0 7
Dec 29 vs. South Dakota School of Mines & Tech. W, 92-79 1 26 2-5 40.0 0-0 - 5-6 83.3 9
Dec 30 at Black Hills State University W, 83-70 1 27 9-10 90.0 0-0 - 2-5 40.0 20
Jan 3 Northwestern W, 85-84 1 25 1-5 20.0 0-0 - 2-2 100.0 4
Jan 6 at Doane L, 81-77 1 32 2-6 33.3 0-0 - 2-4 50.0 6
Jan 8 at Wayne State (NE) L, 90-84 1 29 6-9 66.7 0-0 - 2-2 100.0 14
Jan 10 Mount Marty W, 83-72 1 12 2-4 50.0 0-0 - 2-2 100.0 6
Jan 13 at Sioux Falls L, 88-86 1 23 3-7 42.9 0-1 0.0 1-1 100.0 7
Jan 17 Briar Cliff W, 76-69 1 17 5-9 55.6 0-0 - 1-2 50.0 11
Jan 20 at Dana W, 87-57 1 18 3-5 60.0 0-0 - 1-2 50.0 7
Jan 24 at Dordt L, 93-71 1 20 1-4 25.0 0-0 - 0-1 0.0 2
Jan 27 at Hastings L, 79-75 1 21 4-5 80.0 0-1 0.0 0-1 0.0 8
Jan 31 Dakota Wesleyan W, 96-85 1 18 3-7 42.9 0-0 - 6-6 100.0 12
Feb 3 Midland W, 91-73 1 18 0-3 0.0 0-0 - 1-2 50.0 1
Feb 7 Dakota State W, 86-65 1 19 2-4 50.0 0-0 - 6-6 100.0 10
Feb 10 at Briar Cliff L, 84-79 1 15 2-4 50.0 0-0 - 4-4 100.0 8
Feb 14 at Northwestern L, 87-86 1 18 1-7 14.3 0-0 - 2-3 66.7 4
Feb 20 Dana W, 83-70 1 15 0-2 0.0 0-0 - 0-0 - 0
Feb 22 at Sioux Falls L, 72-71 1 24 1-4 25.0 0-0 - 5-8 62.5 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 York W, 91-72 1 17 1 2 3 2 1 0 0
Nov 4 Johnson & Wales W, 85-77 1 8 0 1 1 0 1 0 0
Nov 7 at Mount Marty L, 84-83 1 21 3 5 8 0 3 2 0
Nov 10 vs. Lindenwood University-Belleville L, 92-80 1 19 0 4 4 2 2 0 0
Nov 11 vs. Viterbo W, 75-49 1 18 2 5 7 0 0 1 0
Nov 14 at York W, 96-57 1 16 1 1 2 1 1 0 0
Nov 18 Sioux Falls W, 79-70 1 23 2 1 3 0 0 1 0
Nov 21 at Mount Marty W, 76-66 1 26 2 1 3 0 1 0 0
Nov 29 Dordt L, 91-83 1 26 1 2 3 1 2 1 0
Dec 2 Nebraska Wesleyan W, 78-62 1 23 3 3 6 2 0 2 0
Dec 4 at South Dakota L, 82-60 1 23 2 1 3 1 2 1 0
Dec 6 at Dakota Wesleyan L, 95-82 1 23 2 1 3 0 2 1 0
Dec 9 Concordia (NE) W, 91-79 1 27 3 8 11 1 0 1 0
Dec 16 at Grand View W, 88-56 1 20 5 1 6 0 2 0 0
Dec 29 vs. South Dakota School of Mines & Tech. W, 92-79 1 26 1 0 1 0 1 0 0
Dec 30 at Black Hills State University W, 83-70 1 27 3 3 6 2 0 0 0
Jan 3 Northwestern W, 85-84 1 25 3 2 5 1 1 0 0
Jan 6 at Doane L, 81-77 1 32 2 8 10 1 1 0 0
Jan 8 at Wayne State (NE) L, 90-84 1 29 2 1 3 2 3 2 0
Jan 10 Mount Marty W, 83-72 1 12 3 2 5 1 1 1 0
Jan 13 at Sioux Falls L, 88-86 1 23 1 1 2 1 2 2 0
Jan 17 Briar Cliff W, 76-69 1 17 3 2 5 2 3 0 0
Jan 20 at Dana W, 87-57 1 18 2 2 4 1 0 1 0
Jan 24 at Dordt L, 93-71 1 20 1 1 2 1 1 0 0
Jan 27 at Hastings L, 79-75 1 21 1 2 3 1 2 0 0
Jan 31 Dakota Wesleyan W, 96-85 1 18 2 3 5 0 1 1 0
Feb 3 Midland W, 91-73 1 18 3 1 4 0 2 0 0
Feb 7 Dakota State W, 86-65 1 19 2 2 4 1 0 1 0
Feb 10 at Briar Cliff L, 84-79 1 15 0 0 0 1 1 0 0
Feb 14 at Northwestern L, 87-86 1 18 1 2 3 2 0 0 0
Feb 20 Dana W, 83-70 1 15 0 1 1 0 1 1 0
Feb 22 at Sioux Falls L, 72-71 1 24 0 5 5 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 3 York W, 91-72 1 2 - 2.0
Nov 4 Johnson & Wales W, 85-77 1 2 - 0.0
Nov 7 at Mount Marty L, 84-83 1 4 - 0.0
Nov 10 vs. Lindenwood University-Belleville L, 92-80 1 2 - 1.0
Nov 11 vs. Viterbo W, 75-49 1 1 - -
Nov 14 at York W, 96-57 1 1 - 1.0
Nov 18 Sioux Falls W, 79-70 1 3 - -
Nov 21 at Mount Marty W, 76-66 1 2 - 0.0
Nov 29 Dordt L, 91-83 1 3 - 0.5
Dec 2 Nebraska Wesleyan W, 78-62 1 3 - -
Dec 4 at South Dakota L, 82-60 1 2 - 0.5
Dec 6 at Dakota Wesleyan L, 95-82 1 3 - 0.0
Dec 9 Concordia (NE) W, 91-79 1 1 - -
Dec 16 at Grand View W, 88-56 1 0 - 0.0
Dec 29 vs. South Dakota School of Mines & Tech. W, 92-79 1 2 - 0.0
Dec 30 at Black Hills State University W, 83-70 1 0 - -
Jan 3 Northwestern W, 85-84 1 3 - 1.0
Jan 6 at Doane L, 81-77 1 4 - 1.0
Jan 8 at Wayne State (NE) L, 90-84 1 1 - 0.7
Jan 10 Mount Marty W, 83-72 1 3 - 1.0
Jan 13 at Sioux Falls L, 88-86 1 2 - 0.5
Jan 17 Briar Cliff W, 76-69 1 3 - 0.7
Jan 20 at Dana W, 87-57 1 3 - -
Jan 24 at Dordt L, 93-71 1 2 - 1.0
Jan 27 at Hastings L, 79-75 1 4 - 0.5
Jan 31 Dakota Wesleyan W, 96-85 1 4 - 0.0
Feb 3 Midland W, 91-73 1 2 - 0.0
Feb 7 Dakota State W, 86-65 1 2 - -
Feb 10 at Briar Cliff L, 84-79 1 4 - 1.0
Feb 14 at Northwestern L, 87-86 1 2 - -
Feb 20 Dana W, 83-70 1 4 - 0.0
Feb 22 at Sioux Falls L, 72-71 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2005-06 26 8.3 1.0-1.7 0.0-0.0 0.5-1.2 2.5
2006-07 32 20.8 2.8-5.5 0.0-0.1 2.4-3.2 8.0
2007-08 33 25.6 4.3-7.9 0.0-0.1 4.0-6.0 12.6
2008-09 31 31.0 5.3-9.2 0.0-0.1 4.2-7.0 14.8
Total 122 22.0 3.5-6.3 0.0-0.0 2.9-4.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
2005-06 26 - 216 26-43 60.5 0-0 - 12-30 40.0 64
2006-07 32 32 667 89-175 50.9 0-2 0.0 78-104 75.0 256
2007-08 33 33 846 142-262 54.2 0-2 0.0 131-198 66.2 415
2008-09 31 31 961 165-286 57.7 0-2 0.0 130-217 59.9 460
Total 122 96 2690 422-766 55.1 0-6 0.0 351-549 63.9 1195
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2005-06 26 216 8.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2006-07 32 667 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2007-08 33 846 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2008-09 31 961 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 122 2690 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2005-06 26 0.6 0.9 1.5 0.2 0.5 0.1 0.0
2006-07 32 1.8 2.3 4.1 0.8 1.2 0.6 0.0
2007-08 33 2.5 3.7 6.2 1.2 1.7 0.5 0.0
2008-09 31 2.6 4.0 6.6 1.6 1.5 0.5 0.2
Total 122 1.9 2.8 4.7 1.0 1.3 0.4 0.0
  gp gs off def reb ast to stl blk
2005-06 26 - 16 23 39 6 13 2 0
2006-07 32 32 57 74 131 27 38 19 0
2007-08 33 33 82 122 204 38 57 17 0
2008-09 31 31 80 125 205 49 45 16 6
Total 122 96 235 344 579 120 153 54 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2005-06 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007-08 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2008-09 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 122 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 20.8 2.8-5.5 0.0-0.1 2.4-3.2 8.0
Conference 18 21.4 3.1-6.2 0.0-0.1 2.3-3.1 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 19.1 2.5-5.2 0.0-0.0 3.1-3.8 8.2
Away 16 22.3 3.2-6.0 0.0-0.1 1.7-2.6 8.1
Neutral 3 21.0 1.7-3.7 0.0-0.0 3.7-4.7 7.0
             
Wins 19 19.6 2.8-5.4 0.0-0.0 2.7-3.3 8.3
Losses 13 22.6 2.8-5.6 0.0-0.2 2.0-3.2 7.5
             
November 9 19.3 2.3-4.1 0.0-0.0 2.3-3.2 7.0
December 7 24.1 4.6-7.6 0.0-0.0 3.1-4.1 12.3
January 10 21.5 3.0-6.1 0.0-0.2 1.7-2.3 7.7
February 6 18.2 1.0-4.0 0.0-0.0 3.0-3.8 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 667 89-175 50.9 0-2 0.0 78-104 75.0 256
Conference 18 18 385 56-111 50.5 0-2 0.0 41-55 74.5 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 248 33-68 48.5 0-0 - 40-49 81.6 106
Away 16 16 356 51-96 53.1 0-2 0.0 27-41 65.9 129
Neutral 3 3 63 5-11 45.5 0-0 - 11-14 78.6 21
                     
Wins 19 19 373 53-102 52.0 0-0 - 52-63 82.5 158
Losses 13 13 294 36-73 49.3 0-2 0.0 26-41 63.4 98
                     
November 9 9 174 21-37 56.8 0-0 - 21-29 72.4 63
December 7 7 169 32-53 60.4 0-0 - 22-29 75.9 86
January 10 10 215 30-61 49.2 0-2 0.0 17-23 73.9 77
February 6 6 109 6-24 25.0 0-0 - 18-23 78.3 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 667 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 385 21.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 248 19.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 16 356 22.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 63 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 373 19.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 294 22.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 9 174 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 169 24.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 215 21.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 109 18.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.8 2.3 4.1 0.8 1.2 0.6 0.0
Conference 18 1.9 2.3 4.3 0.9 1.1 0.6 0.0
Exhibition - - - - - - - -
                 
Home 13 2.0 2.3 4.3 0.8 1.0 0.7 0.0
Away 16 1.8 2.2 3.9 0.9 1.4 0.6 0.0
Neutral 3 1.0 3.0 4.0 0.7 1.0 0.3 0.0
                 
Wins 19 2.2 2.2 4.3 0.7 0.8 0.5 0.0
Losses 13 1.2 2.5 3.8 1.0 1.7 0.7 0.0
                 
November 9 1.3 2.4 3.8 0.7 1.2 0.6 0.0
December 7 2.7 2.4 5.1 0.9 1.0 0.7 0.0
January 10 2.0 2.4 4.4 1.1 1.5 0.7 0.0
February 6 1.0 1.8 2.8 0.7 0.8 0.3 0.0
  gp gs off def reb ast to stl blk
Total 32 32 57 74 131 27 38 19 0
Conference 18 18 35 42 77 16 20 11 0
Exhibition - - - - - - - - -
                   
Home 13 13 26 30 56 11 13 9 0
Away 16 16 28 35 63 14 22 9 0
Neutral 3 3 3 9 12 2 3 1 0
                   
Wins 19 19 41 41 82 14 16 10 0
Losses 13 13 16 33 49 13 22 9 0
                   
November 9 9 12 22 34 6 11 5 0
December 7 7 19 17 36 6 7 5 0
January 10 10 20 24 44 11 15 7 0
February 6 6 6 11 17 4 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0