|
Morningside at Dakota Wesleyan (SD) - Mitchell, S.D. 10/11/2025 - 1:00 PM |
|
|
Morningside
49 |
Dakota Wesleyan (SD)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-1, 5-0) | 7 | 14 | 21 | 7 | 49 |
| Dakota Wesleyan (SD) (2-5, 1-5) | 3 | 7 | 7 | 0 | 17 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MORNINGS35 | DAKOTA W ball on DAKOTA W35, clock 15:00. |
| Danny Carsrud kickoff 57 yards to the MORNINGS08, Juven Hudson return 36 yards to the MORNINGS44 (Isaac Foust). | |
| Morningside at 14:55 | |
|---|---|
| 1st and 10 at MORNINGS44 | Morningside drive start at 14:55. |
| 1st and 10 at MORNINGS44 | Zack Chevalier pass incomplete to Drew Sellon. |
| 2nd and 10 at MORNINGS44 | Lennx Brown rush for 1 yard to the MORNINGS45 (Grayson Hanson). |
| 3rd and 9 at MORNINGS45 | Zack Chevalier pass complete to Drew Sellon for 32 yards to the DAKOTA W23 (Gavin Haselhors). |
| 1st and 10 at DAKOTA W23 | Jaylen Burch rush for 4 yards to the DAKOTA W19 (Jestin Bayer). |
| 2nd and 6 at DAKOTA W19 | Jaylen Burch rush for 2 yards to the DAKOTA W17 (Brodey Ballinge; Trevor Sladky). |
| 3rd and 4 at DAKOTA W17 | Zack Chevalier sacked for loss of 6 yards to the DAKOTA W23 (Cody Winslow). |
| 4th and 10 at DAKOTA W23 | Zack Chevalier sacked for no gain to the DAKOTA W23 (Drue Davis). |
| 7 plays, 33 yards, 03:08 elapsed | |
| Dakota Wesleyan (SD) at 11:47 | |
| 1st and 10 at DAKOTA W23 | Dakota Wesleyan (SD) drive start at 11:47. |
| 1st and 10 at DAKOTA W23 | Lane Darrow rush for 8 yards to the DAKOTA W31 (Jack Brickhouse). |
| 2nd and 2 at DAKOTA W31 | Jed Jenson pass complete to Sean DeBlieck for 12 yards to the DAKOTA W43 (Jack Kratz). |
| 1st and 10 at DAKOTA W43 | Lane Darrow rush for no gain to the DAKOTA W43 (Cale Pittenger). |
| 2nd and 10 at DAKOTA W43 | Jed Jenson rush for 11 yards to the MORNINGS46 (Victor Atupra). |
| 1st and 10 at MORNINGS46 | Jed Jenson pass intercepted by Jack Kratz at the MORNINGS20, Jack Kratz return 0 yards to the MORNINGS20 (Steven Christio), PENALTY MORNINGS encroachment (Teyel Lowe) 5 yards to the MORNINGS41, NO PLAY. |
| 4 plays, 36 yards, 00:00 elapsed | |
| Dakota Wesleyan (SD) at 11:47 | |
| 1st and 5 at MORNINGS41 | Jed Jenson pass complete to Cole Holden for 7 yards to the MORNINGS34 (Jack Kratz). |
| 1st and 10 at MORNINGS34 | Jed Jenson pass complete to Cole Holden for 13 yards to the MORNINGS21 (Jack Brickhouse). |
| 1st and 10 at MORNINGS21 | Jed Jenson pass complete to Sean DeBlieck for 3 yards to the MORNINGS18 (Victor Atupra). |
| 2nd and 7 at MORNINGS18 | Jed Jenson sacked for loss of 7 yards to the MORNINGS25 (Cole Reilly). |
| 3rd and 14 at MORNINGS25 | Jed Jenson pass complete to Chase McGilliva for no gain to the MORNINGS25 (Jack Brickhouse). |
| 4th and 14 at MORNINGS25 | Danny Carsrud field goal attempt from 42 GOOD, clock 04:38. |
| Morningside 0, Dakota Wesleyan (SD) 3 | |
| 6 plays, 16 yards, 07:09 elapsed | |
| Danny Carsrud kickoff 64 yards to the MORNINGS01, Jaylen Burch return 31 yards to the MORNINGS32 (Brodey Ballinge), PENALTY MORNINGS holding 10 yards to the MORNINGS22. | |
| Morningside at 04:28 | |
| 1st and 10 at MORNINGS22 | Morningside drive start at 04:28. |
| 1st and 10 at MORNINGS22 | Juven Hudson rush for 15 yards to the MORNINGS37 (Mikey Hart; Trevor Sladky). |
| 1st and 10 at MORNINGS37 | Juven Hudson rush for 6 yards to the MORNINGS43 (Brodey Ballinge; Carter Skogsber). |
| 2nd and 4 at MORNINGS43 | Zack Chevalier pass complete to Lennx Brown for 1 yard to the MORNINGS44 (Grayson Hanson). |
| 3rd and 3 at MORNINGS44 | Juven Hudson rush for no gain to the MORNINGS44 (Grayson Hanson; Carter Skogsber). |
| 4th and 3 at MORNINGS44 | Kale Kincaid punt 15 yards to the DAKOTA W41, Gavin Haselhors return 0 yards to the DAKOTA W41, fumble forced by TEAM, fumble by Gavin Haselhors recovered by MORNINGS Gideon Bogue at DAKOTA W43. |
| 4 plays, 22 yards, 00:00 elapsed | |
| Morningside at 04:28 | |
| 1st and 10 at DAKOTA W43 | Zack Chevalier pass complete to Drew Sellon for 24 yards to the DAKOTA W19, out-of-bounds. |
| 1st and 10 at DAKOTA W19 | Jaylen Burch rush for 5 yards to the DAKOTA W14 (Brodey Ballinge; Cody Winslow). |
| 2nd and 5 at DAKOTA W14 | Jaylen Burch rush for 8 yards to the DAKOTA W06 (Trevor Sladky). |
| 1st and Goal at DAKOTA W06 | Jaylen Burch rush for 6 yards to the DAKOTA W00, TOUCHDOWN, clock 00:38. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 7, Dakota Wesleyan (SD) 3 | |
| 4 plays, 43 yards, 03:50 elapsed | |
| Tommy Fitzsimmo kickoff 65 yards to the DAKOTA W00, touchback. | |
| Dakota Wesleyan (SD) at 00:38 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 00:38. |
| 1st and 10 at DAKOTA W25 | Jed Jenson pass complete to Caleb Kilbride for 5 yards to the DAKOTA W30 (AJ Matthews). |
| 2nd and 5 at DAKOTA W30 | Jed Jenson pass complete to Cole Holden for 16 yards to the DAKOTA W46 (Elvis Iroegbule). |
| 1st and 10 at DAKOTA W46 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at DAKOTA W46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DAKOTA W46 | Lane Darrow rush for 1 yard to the DAKOTA W47 (Landry Phipps). |
| 2nd and 9 at DAKOTA W47 | Jed Jenson pass incomplete to Cruiz Vaughn. |
| 3rd and 9 at DAKOTA W47 | Jed Jenson pass complete to Caleb Kilbride for 10 yards to the MORNINGS43 (Victor Atupra), PENALTY DAKOTA W illegal formation 5 yards to the DAKOTA W42, NO PLAY. |
| 3rd and 14 at DAKOTA W42 | Jed Jenson rush for 4 yards to the DAKOTA W46 (Jack Brickhouse), PENALTY DAKOTA W holding declined. |
| 4th and 10 at DAKOTA W46 | Samuel Welch punt 36 yards to the MORNINGS18, out-of-bounds. |
| 5 plays, 21 yards, 02:34 elapsed | |
| Morningside at 13:04 | |
| 1st and 10 at MORNINGS18 | Morningside drive start at 13:04. |
| 1st and 10 at MORNINGS18 | Juven Hudson rush for 8 yards to the MORNINGS26 (Cody Winslow). |
| 2nd and 2 at MORNINGS26 | Juven Hudson rush for 3 yards to the MORNINGS29 (Cody Winslow; Grayson Hanson). |
| 1st and 10 at MORNINGS29 | Zack Chevalier pass complete to Lennx Brown for 14 yards to the MORNINGS43 (Trevor Sladky). |
| 1st and 10 at MORNINGS43 | Zack Chevalier pass complete to Jakob Nelson for 20 yards to the DAKOTA W37 (Trevor Sladky). |
| 1st and 10 at DAKOTA W37 | Zack Chevalier pass complete to Lennx Brown for 32 yards to the DAKOTA W05 (Landon Ruesink). |
| 1st and Goal at DAKOTA W05 | Juven Hudson rush for 2 yards to the DAKOTA W03 (Joseph VanOvers; Gavin Haselhors). |
| 2nd and Goal at DAKOTA W03 | Lennx Brown rush for 2 yards to the DAKOTA W01 (Grayson Hanson). |
| 3rd and Goal at DAKOTA W01 | Jaylen Burch rush for 1 yard to the DAKOTA W00, TOUCHDOWN, clock 09:30. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 14, Dakota Wesleyan (SD) 3 | |
| 8 plays, 82 yards, 03:34 elapsed | |
| Bryson Wilke kickoff 65 yards to the DAKOTA W00, touchback, clock 09:30. | |
| Dakota Wesleyan (SD) at 09:30 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 09:30. |
| 1st and 10 at DAKOTA W25 | Jed Jenson pass complete to Cole Holden for 15 yards to the DAKOTA W40 (Cade Harriman). |
| 1st and 10 at DAKOTA W40 | Jed Jenson rush for 1 yard to the DAKOTA W41 (Cade Harriman). |
| 2nd and 9 at DAKOTA W41 | Jed Jenson sacked for loss of 4 yards to the DAKOTA W37 (Teyel Lowe). |
| 3rd and 13 at DAKOTA W37 | PENALTY DAKOTA W delay of game (Jed Jenson) 5 yards to the DAKOTA W32. |
| 3rd and 18 at DAKOTA W32 | Landon Iverson rush for 3 yards to the DAKOTA W35 (Blake Bellamy). |
| 4th and 15 at DAKOTA W35 | Samuel Welch punt 46 yards to the MORNINGS19, downed. |
| 4 plays, 10 yards, 03:18 elapsed | |
| Morningside at 06:12 | |
| 1st and 10 at MORNINGS19 | Morningside drive start at 06:12. |
| 1st and 10 at MORNINGS19 | Zack Chevalier pass complete to Drew Sellon for 17 yards to the MORNINGS36 (Trevor Sladky; Landon Ruesink), PENALTY MORNINGS ineligible man down field 6 yards to the MORNINGS13, NO PLAY. |
| 1st and 16 at MORNINGS13 | Zack Chevalier pass incomplete to Drew Sellon. |
| 2nd and 16 at MORNINGS13 | Zack Chevalier pass complete to Kyle Sisler for 12 yards to the MORNINGS25 (Trevor Sladky). |
| 3rd and 4 at MORNINGS25 | Zack Chevalier pass complete to Jakob Nelson for 15 yards to the MORNINGS40 (Ashton Munsell). |
| 1st and 10 at MORNINGS40 | Juven Hudson rush for 6 yards to the MORNINGS46 (Jestin Bayer). |
| 2nd and 4 at MORNINGS46 | Zack Chevalier pass incomplete to Drew Sellon. |
| 3rd and 4 at MORNINGS46 | Zack Chevalier pass incomplete to Juven Hudson. |
| 4th and 4 at MORNINGS46 | Luke Paulsen punt 54 yards to the DAKOTA W00, touchback. |
| 6 plays, 27 yards, 02:39 elapsed | |
| Dakota Wesleyan (SD) at 03:33 | |
| 1st and 10 at DAKOTA W20 | Dakota Wesleyan (SD) drive start at 03:33. |
| 1st and 10 at DAKOTA W20 | Jed Jenson pass complete to Lane Darrow for 5 yards to the DAKOTA W25 (Landry Phipps). |
| 2nd and 5 at DAKOTA W25 | Jed Jenson pass complete to Caleb Kilbride for 18 yards to the DAKOTA W43 (AJ Matthews). |
| 1st and 10 at DAKOTA W43 | Jed Jenson rush for 3 yards to the DAKOTA W46 (Blake Bellamy). |
| 2nd and 7 at DAKOTA W46 | clock 02:00. |
| 2nd and 7 at DAKOTA W46 | Jed Jenson pass complete to Cole Holden for 13 yards to the MORNINGS41, out-of-bounds. |
| 1st and 10 at MORNINGS41 | Jed Jenson pass complete to Cole Holden for 6 yards to the MORNINGS35 (Cade Harriman). |
| 2nd and 4 at MORNINGS35 | Jed Jenson pass complete to Cole Holden for 11 yards to the MORNINGS24 (AJ Matthews). |
| 1st and 10 at MORNINGS24 | clock 01:15. |
| 1st and 10 at MORNINGS24 | Jed Jenson pass incomplete to Cruiz Vaughn (Cade Harriman). |
| 2nd and 10 at MORNINGS24 | Jed Jenson pass complete to Cole Holden for 24 yards to the MORNINGS00, TOUCHDOWN, clock 00:58. |
| Danny Carsrud kick attempt good. | |
| Morningside 14, Dakota Wesleyan (SD) 10 | |
| 8 plays, 80 yards, 02:35 elapsed | |
| Danny Carsrud kickoff 47 yards to the MORNINGS18, Drew Sellon return 41 yards to the DAKOTA W41 (David Hondel Jr). | |
| Morningside at 00:48 | |
| 1st and 10 at DAKOTA W41 | Morningside drive start at 00:48. |
| 1st and 10 at DAKOTA W41 | Zack Chevalier pass complete to Griffin Kraft for 23 yards to the DAKOTA W18 (Grayson Hanson). |
| 1st and 10 at DAKOTA W18 | Zack Chevalier pass complete to Lennx Brown for 18 yards to the DAKOTA W00, TOUCHDOWN, clock 00:33. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 21, Dakota Wesleyan (SD) 10 | |
| 2 plays, 41 yards, 00:15 elapsed | |
| Bryson Wilke kickoff 61 yards to the DAKOTA W04, Connor Drake return 15 yards to the DAKOTA W19 (Tatum Wilken), PENALTY MORNINGS offside 5 yards to the MORNINGS30, NO PLAY. | |
| Morningside at 00:27 | |
| 1st and 15 at MORNINGS30 | Morningside drive start at 00:27. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bryson Wilke kickoff 55 yards to the DAKOTA W15, out-of-bounds, DAKOTA W ball on DAKOTA W40, clock 00:27. | |
| Dakota Wesleyan (SD) at 00:27 | |
| 1st and 10 at DAKOTA W40 | Dakota Wesleyan (SD) drive start at 00:27. |
| 1st and 10 at DAKOTA W40 | Dakota Wesleyan (SD) drive start at 00:27. |
| 1st and 10 at DAKOTA W40 | Jed Jenson rush for 2 yards to the DAKOTA W42 (Blake Bellamy). |
| 2nd and 8 at DAKOTA W42 | Timeout Dakota Wesleyan (SD), clock 00:09. |
| 2nd and 8 at DAKOTA W42 | Jed Jenson pass complete to Cole Holden for 21 yards to the MORNINGS37 (Cade Harriman). |
| 1st and 10 at MORNINGS37 | Jed Jenson pass incomplete to Cole Holden (Victor Atupra). |
| 2nd and 10 at MORNINGS37 | clock 00:00. |
| 3 plays, 23 yards, 00:27 elapsed | |
| 2nd and 10 at MORNINGS37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MORNINGS37 | Start of 3rd quarter, clock 15:00, MORNINGS ball on MORNINGS35. |
| Bryson Wilke kickoff 59 yards to the DAKOTA W06, David Hondel Jr return 18 yards to the DAKOTA W24 (Jack Kratz), out-of-bounds. | |
| Dakota Wesleyan (SD) at 14:54 | |
| 1st and 10 at DAKOTA W24 | Dakota Wesleyan (SD) drive start at 14:54. |
| 1st and 10 at DAKOTA W24 | Jed Jenson pass incomplete to Cole Holden. |
| 2nd and 10 at DAKOTA W24 | Jed Jenson pass complete to Steven Christio for 26 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at DAKOTA W50 | Sean DeBlieck rush for 1 yard to the MORNINGS49 (Cade Harriman), out-of-bounds, PENALTY MORNINGS personal foul late hit (Cade Harriman) 15 yards to the MORNINGS34. |
| 1st and 10 at MORNINGS34 | Jed Jenson pass complete to Sean DeBlieck for 1 yard to the MORNINGS33 (Landry Phipps; Cole Reilly). |
| 2nd and 9 at MORNINGS33 | Jed Jenson rush for 1 yard to the MORNINGS32. |
| 3rd and 8 at MORNINGS32 | Jed Jenson pass complete to Lane Darrow for 13 yards to the MORNINGS19 (Cade Harriman). |
| 1st and 10 at MORNINGS19 | Jed Jenson pass complete to Cole Holden for 19 yards to the MORNINGS00, TOUCHDOWN, clock 11:47. |
| Danny Carsrud kick attempt good. | |
| Morningside 21, Dakota Wesleyan (SD) 17 | |
| 7 plays, 76 yards, 03:07 elapsed | |
| Danny Carsrud kickoff 25 yards to the MORNINGS40, Kelynn Jacobsen return 0 yards to the MORNINGS40. | |
| Morningside at 11:47 | |
| 1st and 10 at MORNINGS40 | Morningside drive start at 11:47. |
| 1st and 10 at MORNINGS40 | Zack Chevalier pass complete to Jaylen Burch for 1 yard to the MORNINGS41 (Ja'Dyn McGary; Grayson Hanson). |
| 2nd and 9 at MORNINGS41 | Zack Chevalier pass incomplete to Jakob Nelson (Mikey Hart). |
| 3rd and 9 at MORNINGS41 | Zack Chevalier pass complete to Drew Sellon for 21 yards to the DAKOTA W38 (Trevor Sladky; Landon Ruesink). |
| 1st and 10 at DAKOTA W38 | Zack Chevalier pass complete to Drew Sellon for 17 yards to the DAKOTA W21 (Gavin Haselhors). |
| 1st and 10 at DAKOTA W21 | Zack Chevalier rush for 7 yards to the DAKOTA W14 (Brodey Ballinge), PENALTY MORNINGS holding (Brody Cutrer) 10 yards to the DAKOTA W31, NO PLAY. |
| 1st and 20 at DAKOTA W31 | Zack Chevalier pass incomplete to Drew Sellon. |
| 2nd and 20 at DAKOTA W31 | Jaylen Burch rush for 28 yards to the DAKOTA W03 (Trevor Sladky), out-of-bounds. |
| 1st and Goal at DAKOTA W03 | Jaylen Burch rush for 2 yards to the DAKOTA W01 (Brodey Ballinge; Trevor Sladky). |
| 2nd and Goal at DAKOTA W01 | Jaylen Burch rush for 1 yard to the DAKOTA W00, TOUCHDOWN, clock 08:24. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 28, Dakota Wesleyan (SD) 17 | |
| 8 plays, 60 yards, 03:23 elapsed | |
| Bryson Wilke kickoff 58 yards to the DAKOTA W07, Steven Christio return 15 yards to the DAKOTA W22 (Jack Kratz), out-of-bounds. | |
| Dakota Wesleyan (SD) at 08:16 | |
| 1st and 10 at DAKOTA W22 | Dakota Wesleyan (SD) drive start at 08:16. |
| 1st and 10 at DAKOTA W22 | Jed Jenson pass incomplete. |
| 2nd and 10 at DAKOTA W22 | Lane Darrow rush for 1 yard to the DAKOTA W23 (Jack Brickhouse). |
| 3rd and 9 at DAKOTA W23 | Jed Jenson pass incomplete to Caleb Kilbride. |
| 4th and 9 at DAKOTA W23 | Samuel Welch punt 35 yards to the MORNINGS42, Drew Sellon return 58 yards to the DAKOTA W00, TOUCHDOWN, clock 07:09. |
| 3 plays, 1 yards, 01:07 elapsed | |
| Morningside at 07:09 | |
| 1st and Goal at DAKOTA W03 | Morningside drive start at 07:09. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 35, Dakota Wesleyan (SD) 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bryson Wilke kickoff 62 yards to the DAKOTA W03, fair catch by David Hondel Jr. | |
| Dakota Wesleyan (SD) at 07:09 | |
| 1st and 10 at DAKOTA W03 | DAKOTA W ball on DAKOTA W25, clock 07:07. |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 07:07. |
| 1st and 10 at DAKOTA W25 | Landon Iverson rush for 2 yards to the DAKOTA W27 (Chase Harden; Blake Bellamy). |
| 2nd and 8 at DAKOTA W27 | Jed Jenson pass complete to Cole Holden for 59 yards to the MORNINGS14 (Blake Bellamy; Cade Harriman). |
| 1st and 10 at MORNINGS14 | Lane Darrow rush for 1 yard to the MORNINGS13 (Jack Brickhouse). |
| 2nd and 9 at MORNINGS13 | Jed Jenson pass incomplete to Steven Christio, PENALTY DAKOTA W illegal shift declined. |
| 3rd and 9 at MORNINGS13 | Jed Jenson pass incomplete to Cole Holden. |
| 4th and 9 at MORNINGS13 | TEAM rush for loss of 5 yards to the MORNINGS18, fumble by TEAM recovered by DAKOTA W Jed Jenson at MORNINGS33. |
| 6 plays, 42 yards, 03:18 elapsed | |
| Morningside at 03:51 | |
| 1st and 10 at MORNINGS33 | Morningside drive start at 03:51. |
| 1st and 10 at MORNINGS33 | Lennx Brown rush for 37 yards to the DAKOTA W30 (Grayson Hanson), out-of-bounds. |
| 1st and 10 at DAKOTA W30 | Zack Chevalier pass incomplete to Kyle Sisler, QB hurry by Carter Skogsber. |
| 2nd and 10 at DAKOTA W30 | Zack Chevalier pass incomplete to Lennx Brown, dropped pass. |
| 3rd and 10 at DAKOTA W30 | Zack Chevalier pass complete to Kyle Sisler for 14 yards to the DAKOTA W16 (Trevor Sladky). |
| 1st and 10 at DAKOTA W16 | Jaylen Burch rush for 6 yards to the DAKOTA W10 (Trevor Sladky; Joseph VanOvers). |
| 2nd and 4 at DAKOTA W10 | Zack Chevalier pass complete to Drew Sellon for 10 yards to the DAKOTA W00, TOUCHDOWN, clock 02:30. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 42, Dakota Wesleyan (SD) 17 | |
| 6 plays, 67 yards, 01:21 elapsed | |
| Bryson Wilke kickoff 65 yards to the DAKOTA W00, touchback. | |
| Dakota Wesleyan (SD) at 02:30 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 02:30. |
| 1st and 10 at DAKOTA W25 | Jed Jenson pass complete to Cruiz Vaughn for 7 yards to the DAKOTA W32 (AJ Matthews). |
| 2nd and 3 at DAKOTA W32 | Lane Darrow rush for 3 yards to the DAKOTA W35 (Teyel Lowe; Cale Pittenger). |
| 1st and 10 at DAKOTA W35 | Cole Holden rush for 2 yards to the DAKOTA W37 (Blake Bellamy). |
| 2nd and 8 at DAKOTA W37 | Jed Jenson pass complete to Cruiz Vaughn for 6 yards to the DAKOTA W43 (AJ Matthews). |
| 3rd and 2 at DAKOTA W43 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 2 at DAKOTA W43 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at DAKOTA W43 | Lane Darrow rush for 2 yards to the DAKOTA W45 (Landry Phipps). |
| 1st and 10 at DAKOTA W45 | Cole Holden rush for loss of 4 yards to the DAKOTA W41 (Jack Kratz). |
| 2nd and 14 at DAKOTA W41 | Jed Jenson pass complete to Cole Holden for 29 yards to the MORNINGS30 (Victor Atupra), PENALTY MORNINGS encroachment declined. |
| 1st and 10 at MORNINGS30 | Jed Jenson rush for 8 yards to the MORNINGS22 (Jack Brickhouse). |
| 2nd and 2 at MORNINGS22 | PENALTY DAKOTA W false start (Gavin Pischke) 5 yards to the MORNINGS27. |
| 2nd and 7 at MORNINGS27 | Jed Jenson sacked for loss of 11 yards to the MORNINGS38 (Cole Reilly), fumble by Jed Jenson recovered by MORNINGS Chase Harden at MORNINGS38. |
| 9 plays, 37 yards, 05:35 elapsed | |
| Morningside at 11:55 | |
| 1st and 10 at MORNINGS38 | Morningside drive start at 11:55. |
| 1st and 10 at MORNINGS38 | Zack Chevalier pass incomplete. |
| 2nd and 10 at MORNINGS38 | Jaylen Burch rush for 1 yard to the MORNINGS39 (Weston Wollberg). |
| 3rd and 9 at MORNINGS39 | Zack Chevalier pass complete to Drew Sellon for 14 yards to the DAKOTA W47 (Gavin Haselhors; Ja'Dyn McGary). |
| 1st and 10 at DAKOTA W47 | Juven Hudson rush for 14 yards to the DAKOTA W33 (Mikey Hart; Ja'Dyn McGary). |
| 1st and 10 at DAKOTA W33 | Zack Chevalier pass incomplete to Kyle Sisler (Landon Ruesink). |
| 2nd and 10 at DAKOTA W33 | Zack Chevalier pass incomplete to Drew Sellon (Landon Ruesink). |
| 3rd and 10 at DAKOTA W33 | Zack Chevalier pass complete to Jaylen Burch for 8 yards to the DAKOTA W25 (Trevor Sladky; Landon Ruesink). |
| 4th and 2 at DAKOTA W25 | Zack Chevalier pass complete to Griffin Kraft for 4 yards to the DAKOTA W21 (Gavin Haselhors), out-of-bounds. |
| 1st and 10 at DAKOTA W21 | Jaylen Burch rush for 10 yards to the DAKOTA W11 (Mikey Hart). |
| 1st and 10 at DAKOTA W11 | Jaylen Burch rush for loss of 2 yards to the DAKOTA W13 (Trevor Sladky; Drue Davis). |
| 2nd and 12 at DAKOTA W13 | Zack Chevalier pass incomplete to Drew Sellon. |
| 3rd and 12 at DAKOTA W13 | PENALTY MORNINGS delay of game (Zack Chevalier) 5 yards to the DAKOTA W18. |
| 3rd and 17 at DAKOTA W18 | Zack Chevalier sacked for loss of 8 yards to the DAKOTA W26 (Weston Wollberg). |
| 4th and 25 at DAKOTA W26 | Zack Chevalier pass complete to Kyle Sisler for 26 yards to the DAKOTA W00, TOUCHDOWN, clock 06:28. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 49, Dakota Wesleyan (SD) 17 | |
| 13 plays, 62 yards, 05:27 elapsed | |
| Bryson Wilke kickoff 57 yards to the DAKOTA W08, Steven Christio return 16 yards to the DAKOTA W24 (Riley Dowler; Malik Hampton). | |
| Dakota Wesleyan (SD) at 06:21 | |
| 1st and 10 at DAKOTA W24 | Dakota Wesleyan (SD) drive start at 06:21. |
| 1st and 10 at DAKOTA W24 | Jed Jenson pass incomplete to Sean DeBlieck. |
| 2nd and 10 at DAKOTA W24 | Jed Jenson pass incomplete. |
| 3rd and 10 at DAKOTA W24 | Jed Jenson pass incomplete (Cale Pittenger). |
| 4th and 10 at DAKOTA W24 | Samuel Welch punt 41 yards to the MORNINGS35, Drew Sellon return 11 yards to the MORNINGS46, out-of-bounds, PENALTY MORNINGS blind side block (Landry Phipps) 23 yards to the MORNINGS23. |
| 3 plays, 0 yards, 00:50 elapsed | |
| Morningside at 05:31 | |
| 1st and 10 at MORNINGS23 | Morningside drive start at 05:31. |
| 1st and 10 at MORNINGS23 | Juven Hudson rush for 1 yard to the MORNINGS24 (Jestin Bayer; Gavin Haselhors). |
| 2nd and 9 at MORNINGS24 | Colin Gordon rush for 9 yards to the MORNINGS33 (David Hondel Jr; Gavin Haselhors). |
| 1st and 10 at MORNINGS33 | Ty Cozad rush for 14 yards to the MORNINGS47 (Ashton Munsell). |
| 1st and 10 at MORNINGS47 | Ty Cozad rush for 13 yards to the DAKOTA W40 (Gavin Haselhors; Drue Davis). |
| 1st and 10 at DAKOTA W40 | Ty Cozad rush for 2 yards to the DAKOTA W38 (Mikey Hart). |
| 2nd and 8 at DAKOTA W38 | clock 02:00. |
| 2nd and 8 at DAKOTA W38 | Ty Cozad rush for 3 yards to the DAKOTA W35 (Triston Butler; Wesley Smith). |
| 3rd and 5 at DAKOTA W35 | Ty Cozad rush for 7 yards to the DAKOTA W28 (Triston Butler). |
| 1st and 10 at DAKOTA W28 | Ty Cozad rush for 3 yards to the DAKOTA W25 (Cole Morrelli). |
| 8 plays, 52 yards, 05:31 elapsed | |
| 2nd and 7 at DAKOTA W25 | End of game, clock 00:00. |
| back to top | |