|
Keiser at Morningside - Sioux City, IA 11/26/2022 - 12:00 PM |
|
|
Keiser
29 |
Morningside
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Keiser (9-3) | 3 | 7 | 6 | 13 | 29 |
| Morningside (11-1) | 21 | 0 | 7 | 0 | 28 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Keiser - Morningside |
|---|---|---|---|
| 1 | 13:26 | Morningside - K.J. Williams rush for 1 yard to the KEISER00, TOUCHDOWN, clock 13:26. (Chase Carter kick is good). | 0 - 7 |
| 1 | 09:34 |
Keiser
- Chance Gagnon 39 yd field goal.
Drive: 9 plays, 36 yards in 3:52. |
3 - 7 |
| 1 | 08:16 | Morningside - Chance Gagnon field goal attempt from 39 GOOD, clock 09:34. (Chase Carter kick is good). | 3 - 14 |
| 1 | 03:53 | Morningside - Joe Dolincheck pass complete to Zach Norton for 25 yards to the KEISER00, TOUCHDOWN, clock 08:16. (Chase Carter kick is good). | 3 - 21 |
| 2 | 01:39 | Keiser - Joe Dolincheck pass complete to K.J. Williams for 8 yards to the KEISER00, TOUCHDOWN, clock 03:53. (Chance Gagnon kick is good). | 10 - 21 |
| 3 | 09:19 |
Keiser
- Chance Gagnon 48 yd field goal.
Drive: 12 plays, 33 yards in 5:38. |
13 - 21 |
| 3 | 04:03 |
Keiser
- Chance Gagnon 41 yd field goal.
Drive: 6 plays, 51 yards in 2:28. |
16 - 21 |
| 3 | 01:22 | Morningside - Jaden Meizinger rush for 11 yards to the MOR00, TOUCHDOWN, clock 01:39. (Chase Carter kick is good). | 16 - 28 |
| 4 | 14:54 | Keiser - Chance Gagnon field goal attempt from 48 GOOD, clock 09:19. (Chance Gagnon kick is good). | 23 - 28 |
| 4 | 08:21 | Keiser - Chance Gagnon field goal attempt from 41 GOOD, clock 04:03. (2 pt conversion pass by Shea Spencer failed). | 29 - 28 |
| Keiser | Statistics | Morningside |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 12 8 2 |
Passing Rushing Penalty |
17 1 3 |
| 46% (11 of 24) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 421 | TOTAL OFFENSE | 332 |
| 84 5.0 |
Total Offensive Plays Average gain per play |
61 5.4 |
| 280 | NET YARDS PASSING | 301 |
| 22-39
7.2 2-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39
7.7 2-16 2 |
| 141 | NET YARDS RUSHING | 31 |
| 45 3.1 |
Rushing Attempts Average gain per rush |
22 1.4 |
| 5-207 | PUNTS: Number-Yards | 5-182 |
| 41.4 | Average | 36.4 |
| 36 | TOTAL RETURN YARDS | 106 |
| 2-8 2-15 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-105 0 0 |
| 8-76 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 2-3 |
| 2-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:29 | TIME OF POSSESSION | 21:31 |
Keiser |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Keiser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tivon Sutton | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 6D | Jaelin Willis | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-13 | ||||
| 1 | Wendol Philord | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 24 | Brian Edwards | 3 | 2 | 5 | - | - | - | 1-0 | 1 | |||
| 53 | Camron Allen | 4 | 1 | 5 | 2 - 16 | 2 - 16 | 1 | - | - | |||
| 7D | Louis Lubin | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Jace Stewart | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 0 | Luckaad Dorsainvil | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 38 | Brendan Parr | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Mitchel Desulme | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Darrell Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Noah Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Chance Gagnon | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jalen Housey | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Hunter Vanderpool | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Logan Wakefield | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Alessandro Cantillo | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Jertavis Black | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| 5D | Kensly Johnson | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 29 | 20 | 49 | 2 - 16 | 4 - 19 | 1 | 1-0 | 2-13 | 9 | 1 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Lonell Boyd Jr. | 8 | 5 | 13 | - | 0.5 - 1 | - | - | ||||
| 21 | Jalen Portis | 3 | 6 | 9 | 0.5 - 0 | 3.5 - 5 | - | - | ||||
| 39 | Isaac Pingel | 3 | 6 | 9 | - | 1 - 1 | - | - | 1 | |||
| 17 | Weston Schultz | 3 | 5 | 8 | 0.5 - 1 | 3 - 7 | - | - | 2 | |||
| 98 | Jonah Kollbaum | 2 | 5 | 7 | - | 1 - 2 | - | - | 1 | |||
| 13 | Joshua Miller | 2 | 4 | 6 | - | 2 - 3 | - | - | ||||
| 19 | Jon Andreasen | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 28 | Cooper Von Seggern | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 91 | Brady Schlaeger | 3 | 2 | 5 | 1 - 2 | 2 - 3 | - | - | ||||
| 34 | Brody Nelson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 94 | Logan Schuelke | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Isaac Bower | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Colton Dreith | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Dijion Walls | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Daimond Casseus | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Caden Ochsendorf | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Logan Macumber | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Drew Bessey | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 45 | Landry Phipps | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Christian Riha | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Riley Lindberg | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Gage Haake | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 99 | Zach McKee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 52 | 89 | 2 - 3 | 14 - 25 | 0-0 | - | 6 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 900 Weather: partly sunny Temperature: 49 Wind: 14 mph |
Referee: Brad Bunting Umpire: Ryan Dunn Head Linesman: Jack Messer Line Judge: S. Wetterstrom Back Judge: Reggie Fuller Field Judge: Preston Green Side Judge: Dave Rittman Scorekeeper: Randy Kascht |