|
Doane at Morningside - Sioux City, IA 11/5/2022 - 1:00 PM |
|
|
Doane (NE)
3 |
Morningside
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (3-6, 3) | 3 | 0 | 0 | 0 | 3 |
| Morningside (9-0, 9) | 14 | 16 | 28 | 0 | 58 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Doane (NE) - Morningside |
|---|---|---|---|
| 1 | 08:43 |
Doane (NE)
- Kelen Meyer 48 yd field goal.
Drive: 6 plays, 11 yards in 2:34. |
3 - 0 |
| 1 | 06:03 | Morningside - Kelen Meyer field goal attempt from 48 GOOD, clock 08:43. (Chase Carter kick is good). | 3 - 7 |
| 1 | 01:26 | Morningside - Ryan Cole rush for 17 yards to the DOANE00, TOUCHDOWN, clock 06:03. (Chase Carter kick is good). | 3 - 14 |
| 2 | 13:20 | Morningside - Luke Johannsen pass complete to Zach Norton for 16 yards to the DOANE00, TOUCHDOWN, clock 01:26. (Chase Carter kick failed). | 3 - 20 |
| 2 | 08:58 | Morningside - Ryan Cole rush for 24 yards to the DOANE00, TOUCHDOWN, clock 13:20. (Chase Carter kick is good). | 3 - 27 |
| 2 | 03:47 |
Morningside
- Chase Carter 39 yd field goal.
Drive: 10 plays, 38 yards in 3:30. |
3 - 30 |
| 3 | 13:05 | Morningside - Luke Johannsen pass complete to Zach Norton for 38 yards to the DOANE00, TOUCHDOWN, clock 08:58. (Chase Carter kick is good). | 3 - 37 |
| 3 | 09:10 | Morningside - Chase Carter field goal attempt from 39 GOOD, clock 03:47. (Chase Carter kick is good). | 3 - 44 |
| 3 | 04:02 | Morningside - Cruz Kirwan pass intercepted by Lonell Boyd Jr. at the DOANE39, Lonell Boyd Jr. return 39 yards to the DOANE00, TOUCHDOWN, clock 13:05. (Chase Carter kick is good). | 3 - 51 |
| 3 | 02:32 | Morningside - Ryan Cole rush for 60 yards to the DOANE00, TOUCHDOWN, clock 09:10. (Chase Carter kick is good). | 3 - 58 |
| Doane (NE) | Statistics | Morningside |
|---|---|---|
| 13 | FIRST DOWNS | 30 |
| 6 5 2 |
Passing Rushing Penalty |
16 14 0 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 169 | TOTAL OFFENSE | 547 |
| 70 2.4 |
Total Offensive Plays Average gain per play |
72 7.6 |
| 106 | NET YARDS PASSING | 317 |
| 16-41
2.6 3-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-39
8.1 0-0 1 |
| 63 | NET YARDS RUSHING | 230 |
| 29 2.2 |
Rushing Attempts Average gain per rush |
33 7.0 |
| 8-300 | PUNTS: Number-Yards | 2-61 |
| 37.5 | Average | 30.5 |
| 155 | TOTAL RETURN YARDS | 115 |
| 0 0 8-155 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-64 1-12 3-39 |
| 1-5 | PENALTIES: Number-Yards | 5-53 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-39 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Doane (NE) |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Ryan Michael | 6 | 4 | 10 | - | 1 - 1 | - | 1-0 | ||||
| 33 | Marcus Randazzo | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | Luke Collison | 2 | 4 | 6 | - | - | - | - | ||||
| 24 | Jaheim Fuller | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 7 | Caden Doolittle | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Jackson Seward | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Cade Wiseman | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 39 | Cooper Hancock | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Ty Barbazon | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Ty Martinsen | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jarett Boggs | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Seth Hagan | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Tanner Simdorn | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jayboc Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Owen Kuntz | 0 | 1 | 1 | - | - | - | - | ||||
| 8C | Byron Burks | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Austin Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Chandler Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cole Essex | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jared Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kelen Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Cale Suckstorf | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Chandler Pullen | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Garrett Bean | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Caden Geiken | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Carson Lavaley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 32 | 72 | - | 1 - 1 | 0-0 | 1-0 | 3 | ||||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Isaac Bower | 3 | 4 | 7 | - | - | - | - | ||||
| 13 | Joshua Miller | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 17 | Weston Schultz | 2 | 4 | 6 | 2 - 12 | 2 - 12 | - | - | 1 | |||
| 34 | Brody Nelson | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 39 | Isaac Pingel | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Landry Phipps | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 2 | 2 | 4 | - | - | - | - | ||||
| 0B | Amos Rasmussen | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Jon Andreasen | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Cooper King | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Gage Haake | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 99 | Zach McKee | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 26 | Ben Chelsvig | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Lonell Boyd Jr. | 1 | 0 | 1 | - | 1 - 5 | - | 1-39 | 1 | |||
| 6 | Dijion Walls | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 21 | Jalen Portis | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Caden Ochsendorf | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 24 | Logan Macumber | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Drew Bessey | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Colton Dreith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Tate Kounkel | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Owen Osbahr | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Austin Jurgens | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | 3 - 20 | 8 - 31 | 1 | 0-0 | 3-39 | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 0 |
Scorekeeper: Randy Kascht |